The Fishy - Grimsby Town FC

Question of the Week

Who will go down?







 

Natasha Pequena's POMs

By: Rob Sedgwick
Date: 12/08/2007

Home > Competitions > 2007-2008 POM > Natasha Pequena's POMs


DateOppositionForAgainstScorerShirtCrowdPts
11-Aug-2007 Notts County (h) 1 2 Rankin 9 5300 3
14-Aug-2007 Burnley (h) 1 2 Rankin 14 3300 1
18-Aug-2007 Bury (a) 2 1 Rankin 25 3400 3
25-Aug-2007 Macclesfield (h) 1 2 Boshell 8 4100 3
01-Sep-2007 Shrewsbury (a) 0 2 Nobody 9 4000 7
04-Sep-2007 Huddersfield (h) 0 2 Nobody 23 1800 1
08-Sep-2007 Accrington Stanley (a) 3 0 Toner 10 2300 1
15-Sep-2007 Stockport (h) 2 0 Rankin 20 3700 4
22-Sep-2007 Lincoln City (a) 0 1 Nobody 19 6000 3
29-Sep-2007 Hereford (h) 1 2 Taylor 9 3900 1
02-Oct-2007 Chester (h) 0 1 Nobody 9 3400 7
06-Oct-2007 Peterborough (a) 0 1 Nobody 12 4600 5
09-Oct-2007 Rotherham (a) 2 1 Toner 14 2200 3
12-Oct-2007 Rochdale (h) 3 1 Rankin 17 3700 1
20-Oct-2007 Wycombe (a) 0 2 Nobody 16 4300 6
27-Oct-2007 Bradford (h) 1 2 Toner 9 4600 3
03-Nov-2007 Rotherham (a) 1 1 Toner 15 3900 3
06-Nov-2007 MK Dons (a) 0 3 Nobody 9 6800 9
10-Nov-2007 Carlisle (a) 0 3 Nobody 14 6400 1
13-Nov-2007 Doncaster (h) 0 2 Nobody 26 2900 3
17-Nov-2007 Morecambe (h) 1 2 North 7 4200 9
20-Nov-2007 Carlisle (h) 1 2 Toner 14 3300 3
24-Nov-2007 Barnet (a) 0 2 Nobody 11 2300 1
01-Dec-2007 Huddersfield (a) 1 1 Jones 15 7000 1
04-Dec-2007 Darlington (h) 2 1 North 20 4000 1
08-Dec-2007 Brentford (a) 0 1 Nobody 9 4100 1
15-Dec-2007 Mansfield Town (h) 1 2 North 11 4000 3
22-Dec-2007 Stockport (a) 1 1 Jones 31 4400 9
26-Dec-2007 Accrington Stanley (h) 1 1 Boshell 10 4100 5
29-Dec-2007 Lincoln City (h) 1 2 Boshell 15 5500 6
01-Jan-2008 Chester (a) 1 2 Boshell 11 2200 4
05-Jan-2008 Chesterfield (a) 1 2 North 20 3900 4
08-Jan-2008 Stockport (a) 2 1 Jones 9 3600 9
12-Jan-2008 Wrexham (h) 1 1 North 9 4100 9
19-Jan-2008 Dagenham (a) 1 0 Jones 11 3000 3
26-Jan-2008 Shrewsbury (h) 0 1 Nobody 19 3900 5
29-Jan-2008 Bury (h) 1 0 Jones 10 3700 9
02-Feb-2008 Notts County (a) 0 1 Nobody 23 3700 5
09-Feb-2008 Chesterfield (h) 2 1 North 14 4300 3
12-Feb-2008 Macclesfield (a) 2 1 North 8 2100 17
16-Feb-2008 Dagenham (h) 2 1 North 18 4000 1
23-Feb-2008 Wrexham (a) 2 1 Jones 35 3700 1
26-Feb-2008 Morecambe (a) 2 1 North 21 4200 5
01-Mar-2008 Morecambe (a) 2 1 Bore 21 3100 6
04-Mar-2008 Morecambe (h) 2 1 North 21 7200 1
07-Mar-2008 MK Dons (h) 1 1 Bolland 23 3800 3
11-Mar-2008 Barnet (h) 1 2 Hegarty 26 3800 6
15-Mar-2008 Darlington (a) 2 1 Boshell 9 3700 5
22-Mar-2008 Mansfield Town (a) 2 0 North 11 3300 5
24-Mar-2008 Brentford (h) 2 1 Boshell 29 3900 1
30-Mar-2008 MK Dons (a) 1 0 Boshell 8 60000 1
05-Apr-2008 Rochdale (a) 2 1 Butler 11 3300 1
12-Apr-2008 Rotherham (h) 3 1 Butler 21 3300 3
15-Apr-2008 Wycombe (h) 0 1 Nobody 17 2900 15
19-Apr-2008 Bradford (a) 1 3 Boshell 10 12000 7
26-Apr-2008 Peterborough (h) 1 2 Bore 9 4400 7
03-May-2008 Hereford (a) 1 2 Boshell 22 4300 5

Add To Facebook


This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!


Related Stories


Forum Latest
Thread TitlePostsLatest Post
Twenty First Group / Overseas Market31jimgtfc28/03 11:16
Youth players out on loan9sam gy28/03 10:57
Prediction Thread Barrow A24RonMariner28/03 09:45
New Training Ground.!!46DB28/03 09:04
"Beat the Clock"  Barrow21gobby28/03 08:32
TV Games/Upcoming Fixtures4SiteBot28/03 03:30
Scunthorpe.4,342diehardmariner27/03 21:32
Just Back 159HerveJosse27/03 19:31
Bradford KO time?3mimma27/03 16:58
Barrow22BAFC7227/03 16:57