
2026 Brazil Serie A Results
London GMT Change timezone (requires login)
| Thu 02-Apr-2026 | ||||
|---|---|---|---|---|
| 23:00 | Santos | 2‑0 | Clube do Remo | |
| 01:30 | Fluminense | 3‑1 | Corinthians | |
| 00:30 | Coritiba | 1‑1 | Vasco da Gama | |
| 00:00 | Bahia | 3‑0 | CA Paranaense | |
| 00:00 | Cruzeiro | 3‑0 | Vitoria | |
| Wed 01-Apr-2026 | ||||
| 23:30 | Botafogo ASF | 3‑2 | Mirassol | |
| 23:30 | Internacional | 1‑1 | Sao Paulo | |
| Mon 30-Mar-2026 | ||||
| 00:30 | CA Paranaense | 4‑1 | Botafogo ASF | |
| Sun 22-Mar-2026 | ||||
| 23:30 | Corinthians | 1‑1 | Flamengo | |
| 21:30 | Internacional | 2‑0 | Chapecoense | |
| 21:30 | Vitoria | 1‑0 | Mirassol | |
| 19:00 | CA Paranaense | 2‑0 | Coritiba | |
| 19:00 | Clube do Remo | 4‑1 | Bahia | |
| 19:00 | Cruzeiro | 0‑0 | Santos | |
| 19:00 | Vasco da Gama | 2‑1 | Gremio | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just Back Stafford | 93 | grimps | 11/11 03:47 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 11/11 03:30 |
| FA Cup 2nd Round Draw | 71 | The_Laughing_Mariner | 10/11 23:37 |
| Forest u-21s and Swindon | 75 | kevikov | 10/11 22:32 |
| Forest Green Rovers | 14 | chaos33 | 10/11 19:26 |
| Lukeos Seat Count | 715 | Mappers | 10/11 18:20 |
| Scunthorpe. | 5,283 | forza ivano | 10/11 16:02 |
| Welcome to the Turidome! | 26 | bradz | 10/11 14:05 |
