
2020-2021 Tanzania Premier League Results
London GMT Change timezone (requires login)
| Mon 21-Jun-2021 | ||||
|---|---|---|---|---|
| 11:00 | Kinondoni MC | 1‑1 | Mtibwa Sugar | |
| Sun 20-Jun-2021 | ||||
| 16:00 | Young Africans | 3‑2 | Mwadui | |
| 13:00 | Biashara Mara United | 1‑0 | JKT Tanzania | |
| 11:00 | Kagera Sugar | 0‑0 | Ihefu FC | |
| Sat 19-Jun-2021 | ||||
| 13:00 | Polisi Tanzania | 0‑1 | Simba SC | |
| Fri 18-Jun-2021 | ||||
| 16:00 | Azam | 4‑1 | Gwambina FC | |
| 14:00 | Mbeya City | 2‑0 | Coastal Union | |
| Thu 17-Jun-2021 | ||||
| 17:00 | Ruvu Shooting | 2‑3 | Young Africans | |
| 14:00 | Dodoma Jiji | 1‑0 | Kinondoni MC | |
| 12:00 | Mwadui | 1‑3 | Mtibwa Sugar | |
| Wed 16-Jun-2021 | ||||
| 14:00 | Kagera Sugar | 1‑0 | Tanzania Prisons | |
| 12:00 | JKT Tanzania | 2‑0 | Ihefu FC | |
| Tue 15-Jun-2021 | ||||
| 13:00 | Biashara Mara United | 1‑1 | Namungo | |
| Thu 03-Jun-2021 | ||||
| 13:00 | Ruvu Shooting | 0‑3 | Simba SC | |
| Wed 02-Jun-2021 | ||||
| 13:00 | Namungo | 1‑1 | Tanzania Prisons | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Docks Beers & The Fanzone. | 140 | BIGChris | 02/11 08:11 |
| Just Back York | 118 | Marinerdan | 02/11 07:59 |
| Just a thought. | 27 | pontoonlew | 02/11 07:40 |
| top crowds of last 10 years | 4 | Mappers | 02/11 06:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 02/11 03:30 |
| Scunthorpe. | 5,269 | supertown | 01/11 18:50 |
| Extended Highlights | 6 | mimma | 01/11 16:21 |
| Iwan Morgan Signs | 70 | acko338 | 01/11 15:47 |
| Lukeos Seat Count | 671 | Mariner16 | 01/11 11:06 |
