
2024 USL League Two Results
London GMT Change timezone (requires login)
| Mon 10-Jun-2024 | ||||
|---|---|---|---|---|
| 00:00 | Lehigh Valley United | 2‑3 | Lone Star II | Mid Atlantic Division |
| 00:00 | Capital FC | 4‑2 | West Seattle Junction | Northwest Division |
| Sun 09-Jun-2024 | ||||
| 23:30 | Weston FC | 1‑2 | Sarasota Paradise | South Florida Division |
| 23:00 | Inter Gainesville | 2‑0 | Brevard | Southeast Division |
| 23:00 | Long Island Rough Riders | 1‑3 | Hudson Valley Hammers | Metropolitan Division |
| 23:00 | San Francisco City | 0‑1 | Almaden | Nor Cal Division |
| 20:00 | Oakland County | 0‑1 | Ann Arbor | Great Lakes Division |
| 03:00 | Ballard | 3‑4 | Tacoma Stars | Northwest Division |
| 03:00 | United PDX | 1‑0 | Midlakes United | Northwest Division |
| 03:00 | AMSG | 3‑2 | FC Tucson | Southwest Division |
| 02:00 | Mississippi Brilla | 0‑2 | Louisiana Krewe | Mid South Division |
| 01:30 | Manhattan | 7‑3 | Cedar Stars Rush | Metropolitan Division |
| 01:00 | Chicago City | 1‑5 | Sueno | Heartland Division |
| 01:00 | Little Rock Rangers | 1‑0 | Hattiesburg | Mid South Division |
| 01:00 | Dothan United | 0‑0 | Asheville City | South Central Division |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| TV Games/Upcoming Fixtures | 4 | SiteBot | 20/11 03:30 |
| JANUARY TRANSFER WINDOW | 66 | Rik e B | 20/11 01:43 |
| Prediction Thread Rotherham H 26/27 | 23 | GY1 | 20/11 01:41 |
| Tom Culshaw - Rotherham pre match | 5 | TownSNAFU5 | 19/11 19:45 |
| Cook v Palmer | 12 | WOZOFGRIMSBY | 19/11 19:18 |
| Not The Top 20 Podcast - Town Special | 4 | golfer | 19/11 18:35 |
| Maldini Kacurri | 55 | friskneymariner | 19/11 17:50 |
| Youths through | 11 | forza ivano | 19/11 08:32 |
