
2026 USL League Two Results
London GMT Change timezone (requires login)
| Thu 11-Jun-2026 | ||||
|---|---|---|---|---|
| 00:00 | Northern Indiana | 3‑1 | Toledo Villa | Valley Division |
| 00:00 | Christos | 2‑2 | Bethesda SC | Chesapeake Division |
| 00:00 | Virginia Beach | 5‑3 | Hill City | Chesapeake Division |
| 00:00 | Birmingham Legion II | 0‑2 | Dothan United | South Central Division |
| 00:00 | Brevard | 0‑1 | Lakeland United | South Florida Division |
| 00:00 | FC Miami City | 2‑4 | Weston FC | South Florida Division |
| Wed 10-Jun-2026 | ||||
| 23:30 | Charlotte Independence 2 | 4‑1 | Port City | South Atlantic Division |
| 23:00 | Chicago Dutch Lions | 1‑4 | St. Croix | Heartland Division |
| 23:00 | Nona | 0‑0 | Brooke House | Southeast Division |
| 23:00 | Steel City | 0‑0 | Pittsburgh Riverhounds 2 | Great Forest |
| 22:00 | Charlotte Eagles | 2‑2 | Asheville City | South Atlantic Division |
| 22:00 | Erie Sports Center | 0‑5 | Buffalo | Great Forest |
| 02:00 | Laredo Heat | 1‑1 | Lonestar | Lone Star Division |
| 00:30 | Swarm FC | 6‑0 | Columbus United | South Central Division |
| 00:00 | Delaware FC | 1‑3 | West Chester United | Mid Atlantic Division |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Oh Manchester | 10 | lee65 | 12/11 12:14 |
| Just Back Stafford | 112 | AdamHaddock | 12/11 11:34 |
| Danny Kelly | 8 | BirtlesHatTrick | 12/11 11:27 |
| Prediction Thread Swindon A 26/27 | 17 | AdamHaddock | 12/11 11:20 |
| International Call Ups | 6 | Maringer | 12/11 11:16 |
| FA Cup 2nd Round Draw | 78 | Mappers | 12/11 08:10 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 12/11 03:30 |
| Welcome to the Turidome! | 34 | Geoff58 | 11/11 21:49 |
| Forest u-21s and Swindon | 84 | HackneyHaddock | 11/11 17:49 |
