
2018-2019 Championship Results
| Tue 09-Apr-2019 | ||||
|---|---|---|---|---|
| 19:45 | Bristol City | 3‑2 | West Brom | |
| 19:45 | Preston | 0‑2 | Leeds | |
| 19:45 | Sheff Wed | 3‑0 | Nottingham Forest | |
| 19:45 | Swansea | 3‑1 | Stoke | |
| Sat 06-Apr-2019 | ||||
| 15:00 | Birmingham | 1‑0 | Leeds | |
| 15:00 | Blackburn | 0‑1 | Stoke | |
| 15:00 | Bolton | 1‑2 | Ipswich | |
| 15:00 | Brentford | 3‑3 | Derby | |
| 15:00 | Bristol City | 2‑2 | Wigan | |
| 15:00 | Hull | 3‑1 | Reading | |
| 15:00 | Millwall | 2‑0 | West Brom | |
| 15:00 | Preston | 0‑1 | Sheffield Utd | |
| 15:00 | Rotherham | 2‑1 | Nottingham Forest | |
| 15:00 | Sheff Wed | 1‑3 | Aston Villa | |
| 15:00 | Swansea | 3‑1 | Middlesbrough | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Ex-GTFC players thread | 5,087 | WayneBurnettsJockstrap | 02/06 23:53 |
| Karl Robinson | 7 | HackneyHaddock | 02/06 22:52 |
| Fundraiser - BP Facilities for disabled fans | 116 | Lost in Lincoln | 02/06 22:31 |
| Stickied Hull, Scunny and Lincoln Threads | 5 | MarinerDevil | 02/06 22:31 |
| Goalkeeper tactical timeouts banned at World Cup | 33 | Lost in Lincoln | 02/06 22:21 |
| Kevin Keegan | 24 | golfer | 02/06 21:11 |
| Scunthorpe. | 5,156 | Mappers | 02/06 20:32 |
| Season tickets | 161 | Mappers | 02/06 19:41 |
| Summer Transfer Rumour thread | 669 | Geoff58 | 02/06 18:04 |
| Slovenia | 19 | Captain Sensible | 02/06 14:21 |
