
2011-2012 Swiss Super League Results
London GMT Change timezone (requires login)
| Sun 11-Dec-2011 | ||||
|---|---|---|---|---|
| 15:00 | Lausanne Sports | 2‑1 | Grasshopper Club | |
| 15:00 | Neuchatel Xamax | 1‑1 | Basel | |
| Sat 10-Dec-2011 | ||||
| 16:45 | FC Zurich | 1‑1 | FC Sion | |
| 16:45 | Thun | 1‑1 | Young Boys | |
| Sun 04-Dec-2011 | ||||
| 15:00 | Grasshopper Club | 1‑0 | Thun | |
| 15:00 | Servette FC | 0‑1 | FC Zurich | |
| 15:00 | Young Boys | 1‑1 | FC Sion | |
| Sat 03-Dec-2011 | ||||
| 16:45 | Basel | 1‑0 | FC Luzern | |
| 16:45 | Lausanne Sports | 1‑3 | Neuchatel Xamax | |
| Sun 20-Nov-2011 | ||||
| 15:00 | FC Luzern | 2‑1 | Grasshopper Club | |
| 15:00 | FC Sion | 2‑0 | Neuchatel Xamax | |
| 15:00 | FC Zurich | 4‑1 | Lausanne Sports | |
| Sat 19-Nov-2011 | ||||
| 16:45 | Basel | 1‑0 | Young Boys | |
| 16:45 | Thun | 3‑0 | Servette FC | |
| Sun 06-Nov-2011 | ||||
| 15:00 | Grasshopper Club | 2‑1 | FC Sion | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Rotherham H 26/27 | 22 | dicko995 | 19/11 22:59 |
| JANUARY TRANSFER WINDOW | 64 | Mikey_345 | 19/11 22:29 |
| Tom Culshaw - Rotherham pre match | 5 | TownSNAFU5 | 19/11 19:45 |
| Cook v Palmer | 12 | WOZOFGRIMSBY | 19/11 19:18 |
| Not The Top 20 Podcast - Town Special | 4 | golfer | 19/11 18:35 |
| Maldini Kacurri | 55 | friskneymariner | 19/11 17:50 |
| Youths through | 11 | forza ivano | 19/11 08:32 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 19/11 03:30 |
