
2026 New Zealand National League Results
London GMT Change timezone (requires login)
| Sun 01-Nov-2026 | ||||
|---|---|---|---|---|
| 02:00 | Birkenhead United | 2‑0 | Ferrymead Bays | |
| 01:00 | Cashmere Technical | 1‑1 | Auckland City | |
| Sat 31-Oct-2026 | ||||
| 04:00 | Auckland United | 1‑2 | Eastern Suburbs AFC | |
| 01:00 | Miramar Rangers | 0‑2 | Wellington Olympic | |
| 00:30 | Wellington Phoenix II | 3‑2 | Auckland II | |
| Sun 25-Oct-2026 | ||||
| 02:00 | Eastern Suburbs AFC | 1‑4 | Miramar Rangers | |
| 00:30 | Napier City Rovers | 5‑2 | Wellington Phoenix II | |
| 00:00 | Auckland II | 2‑9 | Birkenhead United | |
| Sat 24-Oct-2026 | ||||
| 02:00 | Auckland City | 3‑0 | Auckland United | |
| Fri 23-Oct-2026 | ||||
| 07:15 | Ferrymead Bays | 0‑2 | Cashmere Technical | |
| Sun 18-Oct-2026 | ||||
| 04:00 | Auckland United | 2‑0 | Ferrymead Bays | |
| 02:00 | Birkenhead United | 2‑0 | Napier City Rovers | |
| 02:00 | Cashmere Technical | 3‑0 | Auckland II | |
| Sat 17-Oct-2026 | ||||
| 03:00 | Wellington Olympic | 4‑0 | Eastern Suburbs AFC | |
| 01:00 | Miramar Rangers | 0‑2 | Auckland City | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| TV Games/Upcoming Fixtures | 3 | SiteBot | 02/11 03:30 |
| Just a thought. | 25 | Southwark Mariner | 02/11 01:27 |
| Docks Beers & The Fanzone. | 137 | Gilbertswand | 01/11 22:32 |
| Just Back York | 116 | Heisenberg | 01/11 22:22 |
| Scunthorpe. | 5,269 | supertown | 01/11 18:50 |
| Extended Highlights | 6 | mimma | 01/11 16:21 |
| Iwan Morgan Signs | 70 | acko338 | 01/11 15:47 |
| Lukeos Seat Count | 671 | Mariner16 | 01/11 11:06 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 01/11 03:30 |
