
2026-2027 Champions League Results
London GMT Change timezone (requires login)
| Wed 04-Nov-2026 | ||||
|---|---|---|---|---|
| 20:00 | Borussia Dortmund | 2‑1 | Real Betis | |
| 20:00 | Lens | 1‑9 | Como | |
| 20:00 | Porto | 4‑1 | Napoli | |
| 20:00 | PSV Eindhoven | 1‑2 | Club Brugge | |
| 20:00 | RB Leipzig | 2‑3 | Man City | |
| 20:00 | Slavia Prague | 1‑2 | Arsenal | |
| 20:00 | Viking FK | 4‑1 | Sabah | |
| 17:45 | AEK Athens | 2‑3 | Real Madrid | |
| 17:45 | Fenerbahce | 3‑2 | Liverpool | |
| Tue 03-Nov-2026 | ||||
| 20:00 | Atletico Madrid | 0‑2 | Bayern Munich | |
| 20:00 | Barcelona | 3‑0 | Aston Villa | |
| 20:00 | Bodo Glimt | 0‑0 | Lille | |
| 20:00 | Feyenoord | 0‑3 | Inter Milan | |
| 20:00 | LASK Linz | 4‑0 | Slovan Bratislava | |
| 20:00 | Man Utd | 3‑2 | AS Roma | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Ex-GTFC players thread | 5,277 | Wiley2405 | 06/11 20:57 |
| coo | 5 | coddy60 | 06/11 20:53 |
| On the Menu at Stafford | 30 | Wiley2405 | 06/11 20:45 |
| Work/GTFC Question | 6 | Southwark Mariner | 06/11 20:05 |
| Just Back York | 170 | AussieMariner | 06/11 19:28 |
| York Away | 7 | moosey_club | 06/11 18:15 |
| Lukeos Seat Count | 691 | Mappers | 06/11 15:02 |
| Turi | 148 | Poojah | 06/11 13:57 |
| Exeter’s jibe aimed at Town | 20 | Mappers | 06/11 11:15 |
| FA Cup Game on Sunday | 43 | TownSNAFU5 | 06/11 10:45 |
