
2026-2027 Italian Serie C, Group C Results
London GMT Change timezone (requires login)
| Mon 02-Nov-2026 | ||||
|---|---|---|---|---|
| 19:30 | Casarano | 2‑2 | Foggia | |
| Sun 01-Nov-2026 | ||||
| 16:30 | Potenza | 4‑2 | Crotone | |
| 13:30 | Salernitana | 1‑1 | Savoia | |
| 11:30 | Cosenza | 1‑0 | Inter U23 | |
| Sat 31-Oct-2026 | ||||
| 16:30 | Barletta | 0‑0 | Monopoli | |
| 16:30 | USD Cavese 1919 | 1‑2 | AZ Picerno | |
| 13:30 | ASD Sorrento | 1‑2 | Team Altamura | |
| 13:30 | Audace Cerignola | 1‑0 | Catania | |
| 13:30 | Bari | 1‑1 | Scafatese | |
| 13:30 | Giugliano | 1‑0 | Casertana | |
| Tue 27-Oct-2026 | ||||
| 13:30 | Inter U23 | 2‑1 | Scafatese | |
| Mon 26-Oct-2026 | ||||
| 19:30 | AZ Picerno | 3‑0 | Salernitana | |
| 19:30 | Crotone | 0‑1 | Casarano | |
| Sun 25-Oct-2026 | ||||
| 14:00 | Catania | 6‑0 | Giugliano | |
| 13:30 | Foggia | 1‑0 | USD Cavese 1919 | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Lukeos Seat Count | 684 | Mappers | 05/11 09:02 |
| Exeter’s jibe aimed at Town | 12 | rancido | 05/11 08:22 |
| FA Cup Game on Sunday | 24 | Grantham_Mariner | 05/11 07:54 |
| Ryan is back | 20 | Son of Cod | 05/11 07:30 |
| top crowds of last 10 years | 28 | 1mickylyons | 05/11 07:21 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/11 03:30 |
| Turi | 139 | BirtlesHatTrick | 04/11 22:19 |
| League 2 debt | 4 | Captain Sensible | 04/11 21:50 |
| Docks Beers & The Fanzone. | 225 | Maringer | 04/11 17:09 |
| 6th | 26 | GrimRob | 04/11 16:32 |
