Southern Div 1 Central Current Form Table
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 6 | 18 | 10 | 26 | ||||
| 2 | Marlow | 6 | 15 | 10 | 21 | ||||
| 3 | Biggleswade | 6 | 14 | 10 | 23 | ||||
| 4 | Thame United | 6 | 13 | 10 | 19 | ||||
| 5 | Beaconsfield Town | 6 | 12 | 10 | 15 | ||||
| 6 | Waltham Abbey | 6 | 11 | 10 | 18 | ||||
| 7 | Welwyn Garden City | 6 | 11 | 10 | 23 | ||||
| 8 | Potters Bar | 6 | 11 | 10 | 19 | ||||
| 9 | Winslow United | 5 | 10 | 6 | 13 | ||||
| 10 | Biggleswade Town | 6 | 8 | 10 | 12 | ||||
| 11 | Stotfold | 6 | 8 | 10 | 15 | ||||
| 12 | Haringey Borough | 6 | 7 | 7 | 7 | ||||
| 13 | Hertford Town | 6 | 7 | 10 | 12 | ||||
| 14 | Milton Keynes Irish | 6 | 7 | 10 | 12 | ||||
| 15 | Leverstock Green | 6 | 6 | 10 | 10 | ||||
| 16 | Royston Town | 6 | 6 | 10 | 15 | ||||
| 17 | London Lions | 6 | 6 | 10 | 6 | ||||
| 18 | Aylesbury United | 6 | 6 | 10 | 15 | ||||
| 19 | Hadley | 6 | 4 | 10 | 7 | ||||
| 20 | Barton Rovers | 6 | 3 | 10 | 8 | ||||
| 21 | Ware | 6 | 3 | 10 | 7 | ||||
| 22 | Flackwell Heath | 6 | 0 | 10 | 3 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 31 | 8 | 23 | 39 | 6/10 (60%) | 4/10 (40%) | |||
| 2 | Biggleswade | 31 | 11 | 20 | 42 | 7/10 (70%) | 3/10 (30%) | |||
| 3 | Welwyn Garden City | 26 | 12 | 14 | 38 | 7/10 (70%) | 3/10 (30%) | |||
| 4 | Marlow | 22 | 16 | 6 | 38 | 7/10 (70%) | 2/10 (20%) | |||
| 5 | Thame United | 27 | 13 | 14 | 40 | 3/10 (30%) | 5/10 (50%) | |||
| 6 | Potters Bar | 20 | 12 | 8 | 32 | 8/10 (80%) | 2/10 (20%) | 13 | ||
| 7 | Waltham Abbey | 27 | 13 | 14 | 40 | 6/10 (60%) | 3/10 (30%) | |||
| 8 | Royston Town | 13 | 11 | 2 | 24 | 6/10 (60%) | 3/10 (30%) | 39 | ||
| 9 | Aylesbury United | 18 | 17 | 1 | 35 | 7/10 (70%) | 3/10 (30%) | |||
| 10 | Stotfold | 13 | 13 | 0 | 26 | 5/10 (50%) | 3/10 (30%) | |||
| 11 | Beaconsfield Town | 13 | 22 | -9 | 35 | 4/10 (40%) | 2/10 (20%) | |||
| 12 | Winslow United | 14 | 5 | 9 | 19 | 4/6 (67%) | 1/6 (17%) | |||
| 13 | Biggleswade Town | 13 | 13 | 0 | 26 | 4/10 (40%) | 3/10 (30%) | |||
| 14 | Hertford Town | 16 | 19 | -3 | 35 | 8/10 (80%) | 0/10 (0%) | |||
| 15 | Milton Keynes Irish | 12 | 17 | -5 | 29 | 6/10 (60%) | 3/10 (30%) | |||
| 16 | Leverstock Green | 14 | 12 | 2 | 26 | 7/10 (70%) | 3/10 (30%) | |||
| 17 | Barton Rovers | 9 | 20 | -11 | 29 | 5/10 (50%) | 1/10 (10%) | |||
| 18 | Haringey Borough | 11 | 16 | -5 | 27 | 6/7 (86%) | 0/7 (0%) | |||
| 19 | Ware | 16 | 23 | -7 | 39 | 3/10 (30%) | 2/10 (20%) | |||
| 20 | Hadley | 10 | 19 | -9 | 29 | 6/10 (60%) | 2/10 (20%) | |||
| 21 | London Lions | 13 | 32 | -19 | 45 | 5/10 (50%) | 1/10 (10%) | |||
| 22 | Flackwell Heath | 8 | 28 | -20 | 36 | 4/10 (40%) | 1/10 (10%) |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Didcot Town | 26 | ||
| 2 | Biggleswade | 23 | ||
| 3 | Welwyn Garden City | 23 | ||
| 4 | Marlow | 21 | ||
| 5 | Thame United | 19 | ||
| 6 | Potters Bar | 19 | ||
| 7 | Waltham Abbey | 18 | ||
| 8 | Royston Town | 15 | ||
| 9 | Aylesbury United | 15 | ||
| 10 | Stotfold | 15 | ||
| 11 | Beaconsfield Town | 15 | ||
| 12 | Winslow United | 13 | ||
| 13 | Biggleswade Town | 12 | ||
| 14 | Hertford Town | 12 | ||
| 15 | Milton Keynes Irish | 12 | ||
| 16 | Leverstock Green | 10 | ||
| 17 | Barton Rovers | 8 | ||
| 18 | Haringey Borough | 7 | ||
| 19 | Ware | 7 | ||
| 20 | Hadley | 7 | ||
| 21 | London Lions | 6 | ||
| 22 | Flackwell Heath | 3 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Thame United | 211 | 131 |
| 2 | Winslow United | 121 | 75 |
| 3 | Welwyn Garden City | 117 | 73 |
| 4 | Beaconsfield Town | 116 | 72 |
| 5 | Hertford Town | 116 | 72 |
| 6 | Marlow | 115 | 71 |
| 7 | Ware | 112 | 70 |
| 8 | Milton Keynes Irish | 89 | 55 |
| 9 | Royston Town | 86 | 53 |
| 10 | Flackwell Heath | 80 | 50 |
| 11 | Hadley | 80 | 50 |
| 12 | Barton Rovers | 65 | 40 |
| 13 | Biggleswade Town | 61 | 38 |
| 14 | Stotfold | 61 | 38 |
| 15 | Biggleswade | 48 | 30 |
| 16 | Haringey Borough | 43 | 27 |
| 17 | London Lions | 41 | 25 |
| 18 | Potters Bar | 41 | 25 |
| 19 | Aylesbury United | 26 | 16 |
| 20 | Leverstock Green | 24 | 15 |
| 21 | Waltham Abbey | 18 | 11 |
| 22 | Didcot Town | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Waltham Abbey | 1,655 |
| 2 | Thame United | 1,593 |
| 3 | Biggleswade | 1,589 |
| 4 | Welwyn Garden City | 1,549 |
| 5 | Didcot Town | 1,515 |
| 6 | Biggleswade Town | 1,501 |
| 7 | Winslow United | 1,479 |
| 8 | Hertford Town | 1,472 |
| 9 | Ware | 1,433 |
| 10 | Potters Bar | 1,413 |
| 11 | Milton Keynes Irish | 1,397 |
| 12 | Beaconsfield Town | 1,392 |
| 13 | Leverstock Green | 1,391 |
| 14 | Royston Town | 1,384 |
| 15 | Marlow | 1,369 |
| 16 | Flackwell Heath | 1,365 |
| 17 | Barton Rovers | 1,349 |
| 18 | Aylesbury United | 1,344 |
| 19 | Haringey Borough | 1,343 |
| 20 | Hadley | 1,340 |
| 21 | London Lions | 1,275 |
| 22 | Stotfold | 1,261 |
