Óscar Fernández in 2024
| Full name | Óscar Fernández González |
|---|---|
| Age | 29 |
| Nationality | Spain |
| Club | SD Logrones |
| Position | Attacker |
| Height | 177 cm cm (5' 10") |
| Weight | 73 kg kg (161 lbs) |
| Currently Injured | No |
Óscar Fernández Appearances in 2024
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| No appearances in 2024 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|
The total yellow and red cards received by Óscar Fernández in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Salford Home Tickets | 23 | marinernige | 03/05 19:34 |
| Scunthorpe. | 5,124 | BirtlesHatTrick | 03/05 19:25 |
| Promotion Odds | 19 | Abdul19 | 03/05 19:21 |
| Watford - unbelievable statistic | 3 | GollyGTFC | 03/05 19:16 |
| Next Sunday | 13 | Spurn boy | 03/05 18:48 |
| Playoffs | 46 | Kris2 | 03/05 18:38 |
| Have you ever relegated a team before? | 19 | grimps | 03/05 18:02 |
| Lincoln City | 1,336 | rancido | 03/05 16:44 |
| Fundraiser - BP Facilities for disabled fans | 68 | Mappers | 03/05 16:05 |
| Who do you want to see starting up front in the | 13 | marinerjase | 03/05 13:29 |
