A. Atherton in 2024
| Full name | Alfie Atherton |
|---|---|
| Age | 19 |
| Nationality | England |
| Club | |
| Position | |
| Currently Injured | No |
A. Atherton 2024 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Peterborough Sports | National League - North - Play-offs | 6 | 4 | 6 | 10 | 503 | 50.3 | |
| Sheffield United U21 | Premier League Cup | 4 | 1 | 3 | 5 | 343 | 68.6 | |
| Totals | 10 | 5 | 9 | 15 | 846 | 56.4 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Peterborough Sports | National League - North - Play-offs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheffield United U21 | Premier League Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Peterborough Sports | National League - North - Play-offs | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by A. Atherton in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Peterborough Sports | National League - North - Play-offs | 10 | 1 | 0 |
| Sheffield United U21 | Premier League Cup | 5 | 1 | 0 |
| Totals | 15 | 2 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Wrexham | 26 | TownSNAFU5 | 21/08 11:06 |
| A Word For Pym | 91 | IlkleyMariner | 21/08 10:52 |
| Preiction Thread Walsall A 26/27 | 31 | IlkleyMariner | 21/08 10:46 |
| Summer Transfer Rumour thread | 4,016 | Blundellite | 21/08 10:25 |
| Alan Buckley Guest of Honour | 18 | bradz | 21/08 10:20 |
| John Cockerill | 17 | BirtlesHatTrick | 20/08 21:47 |
| Lincoln City | 1,398 | Impish2 | 20/08 21:07 |
| Fishy FPL (Fantasy Premier League) | 3 | Connecticut Mariner | 20/08 17:26 |
| Fantasy Fishy | 3 | Theimperialcoroner | 20/08 15:52 |
| does anyone want an old program | 5 | Lincoln Mariner 56 | 20/08 14:37 |
