A. Beever-Jones in 2025
| Full name | Agnes Beever-Jones |
|---|---|
| Age | 22 |
| Nationality | England |
| Club | England W |
| Position | Attacker |
| Height | 173 cm (5' 8") |
| Weight | 65 kg (143 lbs) |
| Currently Injured | No |
A. Beever-Jones 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| England W | Euro 2025 | 0 | 4 | 0 | 6 | 77 | 12.8 | 7.23 |
| England W | Friendlies Women | 0 | 4 | 0 | 6 | 77 | 12.8 | 7.23 |
| England W | UEFA Championship - Women - Qualification | 0 | 1 | 0 | 1 | 1 | 1.0 | 7.23 |
| England W | UEFA Nations League Women | 0 | 2 | 0 | 4 | 230 | 57.5 | 7.23 |
| Chelsea Women | Women's Champions League | 0 | 1 | 0 | 1 | 236 | 236.0 | 6.25 |
| Totals | 0 | 12 | 0 | 18 | 621 | 34.5 | 7.15 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| England W | Euro 2025 | 1 | 1 | 1 | 1 | 2 | 3 | 19 | 0 | |
| England W | Friendlies Women | 1 | 1 | 1 | 1 | 2 | 3 | 19 | 0 | |
| England W | UEFA Championship - Women - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| England W | UEFA Nations League Women | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chelsea Women | Women's Champions League | 0 | 1 | 2 | 5 | N/A | 7 | 73 | 2 | |
| Totals | 6 | 3 | 4 | 7 | 1.8 | 13 | 111 | 0 | 2 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| England W | Euro 2025 | 2 | 0 | 0 | 6 | 7 | 4 |
| England W | Friendlies Women | 2 | 0 | 0 | 6 | 7 | 4 |
| England W | UEFA Championship - Women - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
| England W | UEFA Nations League Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Women | Women's Champions League | 2 | 0 | 0 | 7 | 21 | 0 |
| Totals | 6 | 0 | 0 | 19 | 35 | 8 |
The total yellow and red cards received by A. Beever-Jones in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| England W | Euro 2025 | 6 | 0 | 0 |
| England W | Friendlies Women | 6 | 0 | 0 |
| England W | UEFA Championship - Women - Qualification | 1 | 0 | 0 |
| England W | UEFA Nations League Women | 4 | 0 | 0 |
| Chelsea Women | Women's Champions League | 1 | 0 | 0 |
| Totals | 18 | 0 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Southampton expelled from play-off final (MERGED) | 52 | Captaincod | 19/05 19:57 |
| Most misspelled player name | 25 | HackneyHaddock | 19/05 19:47 |
| Retained List Announced | 44 | GollyGTFC | 19/05 19:31 |
| Squad for 2026/27 | 153 | louth_in_the_south | 19/05 18:56 |
| Final Prediction results and Table of the season | 4 | Ruston AT | 19/05 18:52 |
| VAR | 19 | Limerick Mariner | 19/05 17:21 |
| Chris and Paul get Divorced | 24 | chaos33 | 19/05 16:11 |
| Summer Transfer Rumour thread | 324 | Lincoln Mariner 56 | 19/05 15:45 |
| Just back.... | 152 | toontown | 19/05 13:43 |
| Prediction Thread Salford away S/F | 4 | DB | 19/05 12:42 |
