See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Mali | Africa Cup of Nations Qualification | 0 | 0 | 0 | 2 | 180 | 90.0 | 7.60 |
| Mali | Africa Cup of Nations | 0 | 0 | 1 | 2 | 179 | 89.5 | 6.90 |
| Arouca | Portuguese Primeira Liga | 0 | 6 | 2 | 13 | 780 | 60.0 | 6.49 |
| Totals | | 0 | 6 | 3 | 17 | 1,139 | 67.0 | 6.67 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Mali | Africa Cup of Nations Qualification | 2 | 0 | | | 0 | 1 | 1 | 0 | N/A | 3 | 132 | 58 | 1 |
| Mali | Africa Cup of Nations | 2 | 0 | | | 0 | 1 | 0 | 1 | N/A | 1 | 64 | | 7 |
| Arouca | Portuguese Primeira Liga | 13 | 0 | | | 0 | 7 | 2 | 5 | N/A | 14 | 290 | | 4 |
| Totals | | 17 | 0 | | | 0 | 9 | 3 | 6 | N/A | 18 | 486 | 58 | 12 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Mali | Africa Cup of Nations Qualification | 2 | 0 | | 5 | 0 | 3 | 7 | 5 | 2 |
| Mali | Africa Cup of Nations | 2 | 0 | | 6 | 0 | 0 | 16 | 5 | 1 |
| Arouca | Portuguese Primeira Liga | 13 | 0 | | 19 | 8 | 5 | 38 | 41 | 12 |
| Totals | | 17 | 0 | 0 | 30 | 8 | 8 | 61 | 51 | 15 |
The total yellow and red cards received by A. Danté in each competition are shown below.