A. Flint in 2025
| Full name | Aden Flint |
|---|---|
| Age | 36 |
| Nationality | England |
| Club | Walsall |
| Position | Defender |
| Height | 197 cm (6' 6") |
| Weight | 76 kg (168 lbs) |
| Currently Injured | No |
A. Flint 2025 Statistics (for Walsall)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Carabao Cup | 0 | 1 | 0 | 1 | 25 | 25.0 | 6.70 |
| FA Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | 7.30 |
| League Two | 18 | 0 | 0 | 18 | 1,620 | 90.0 | 6.91 |
| Totals | 19 | 1 | 0 | 20 | 1,735 | 86.8 | 6.92 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Carabao Cup | 0 | 0 | 0 | 1 | N/A | 0 | 3 | 1 | |
| FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 28 | 0 | |
| League Two | 1 | 0 | 2 | 11 | 13 | 2 | 484 | 17 | |
| Totals | 1 | 0 | 2 | 12 | 14 | 2 | 515 | 0 | 18 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Carabao Cup | 0 | 0 | 0 | 2 | 1 | 0 |
| FA Cup | 1 | 0 | 0 | 4 | 1 | 0 |
| League Two | 17 | 14 | 12 | 131 | 69 | 14 |
| Totals | 18 | 14 | 12 | 137 | 71 | 14 |
The total yellow and red cards received by A. Flint in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Carabao Cup | 1 | 0 | 0 |
| FA Cup | 1 | 0 | 0 |
| League Two | 18 | 2 | 0 |
| Totals | 20 | 2 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| TV Games/Upcoming Fixtures | 3 | SiteBot | 05/12 03:30 |
| Call to Arms | 15 | Marinerz93 | 05/12 00:10 |
| Pym | 135 | Abdul19 | 04/12 22:27 |
| World Cup Draw Tomorrow | 12 | ginnywings | 04/12 21:23 |
| A new corner routine | 11 | Ganpati Goonerz | 04/12 19:00 |
| Save Hamilton Accies | 3 | HerveJosse | 04/12 16:47 |
