See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| 2 de Mayo | CONMEBOL Libertadores | 4 | 0 | 4 | 4 | 268 | 67.0 | 6.68 |
| 2 de Mayo | Division Profesional - Clausura | 5 | 1 | 5 | 6 | 295 | 49.2 | 6.50 |
| Totals | | 9 | 1 | 9 | 10 | 563 | 56.3 | 6.57 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| 2 de Mayo | CONMEBOL Libertadores | 4 | 0 | | | 0 | 4 | 1 | 3 | N/A | 10 | 60 | 76 | 7 |
| 2 de Mayo | Division Profesional - Clausura | 6 | 1 | 6.0 | 295 | 0 | 6 | 3 | 3 | 6 | 12 | 89 | 77 | 5 |
| Totals | | 10 | 1 | | | 0 | 10 | 4 | 6 | 10 | 22 | 149 | 153 | 12 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| 2 de Mayo | CONMEBOL Libertadores | 4 | 0 | | 3 | 0 | 1 | 18 | 13 | 4 |
| 2 de Mayo | Division Profesional - Clausura | 6 | 0 | | 2 | 0 | 5 | 12 | 23 | 5 |
| Totals | | 10 | 0 | 0 | 5 | 0 | 6 | 30 | 36 | 9 |
The total yellow and red cards received by A. Gómez in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
| 2 de Mayo | CONMEBOL Libertadores | 4 | 1 | 0 |
| 2 de Mayo | Division Profesional - Clausura | 6 | 1 | 0 |
| Totals | | 10 | 2 | 0 |