Junior Quitirna in 2023
| Full name | Armando Junior Quitirna |
|---|---|
| Age | 24 |
| Nationality | Guinea-Bissau |
| Club | Fleetwood Town |
| Position | Midfielder |
| Currently Injured | No |
Junior Quitirna 2023 Statistics (for Fleetwood Town)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| League One | 11 | 5 | 5 | 16 | 929 | 58.1 | 7.09 |
| Carabao Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | 8.20 |
| EFL Trophy | 1 | 0 | 1 | 1 | 78 | 78.0 | 7.30 |
| Totals | 13 | 5 | 6 | 18 | 1,097 | 60.9 | 7.16 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| League One | 4 | 2 | 8 | 9 | 4.3 | 50 | 321 | 16 | 24 |
| Carabao Cup | 0 | 2 | 0 | 0 | N/A | 3 | 36 | 30 | 3 |
| EFL Trophy | 0 | 0 | 0 | 1 | N/A | 6 | 32 | 26 | 0 |
| Totals | 4 | 4 | 8 | 10 | 4.5 | 59 | 389 | 72 | 27 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| League One | 16 | 0 | 8 | 69 | 78 | 9 |
| Carabao Cup | 3 | 0 | 0 | 8 | 2 | 1 |
| EFL Trophy | 1 | 0 | 1 | 5 | 5 | 1 |
| Totals | 20 | 0 | 9 | 82 | 85 | 11 |
The total yellow and red cards received by Junior Quitirna in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| League One | 16 | 1 | 0 |
| Carabao Cup | 1 | 0 | 0 |
| EFL Trophy | 1 | 0 | 0 |
| Totals | 18 | 1 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Newport (A)...having slept on it | 34 | AncientExiledMariner | 11/02 00:47 |
| Prediction Thread Accrington H 25.26 | 26 | BeijingMariner | 10/02 23:49 |
| Record crowd | 15 | Maringer | 10/02 23:48 |
| Paul Hurst gets Boston job (MERGED) | 42 | Maringer | 10/02 23:25 |
| Notts County | 42 | Theimperialcoroner | 10/02 22:38 |
| Wolves Tickets | 36 | gytone | 10/02 21:43 |
| Football Twit of the Week 🎖 | 7 | toontown | 10/02 21:29 |
| Accrington home .... why Wednesday? | 17 | Southwark Mariner | 10/02 20:30 |
| Grimsby Pete | 85 | davmariner | 10/02 20:22 |
| Grimsby Ladies | 5 | BucklesAndBraces | 10/02 20:21 |
