Abdullah Khateeb in 2025
| Full name | Abdullah Ahmed Hassan Khateeb |
|---|---|
| Age | 30 |
| Nationality | Saudi Arabia |
| Club | Al-Ettifaq |
| Position | Defender |
| Height | 186 cm (6' 1") |
| Weight | 71 kg (157 lbs) |
| Currently Injured | No |
Abdullah Khateeb 2025 Statistics (for Al-Ettifaq)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| King's Cup | 20 | 2 | 0 | 22 | 1,559 | 70.9 | 6.82 |
| Saudi Arabia Pro League | 27 | 2 | 4 | 29 | 2,375 | 81.9 | 6.71 |
| Totals | 47 | 4 | 4 | 51 | 3,934 | 77.1 | 6.76 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| King's Cup | 0 | 1 | 5 | N/A | 17 | 647 | 7 | ||
| Saudi Arabia Pro League | 0 | 1 | 1 | 2 | N/A | 23 | 1,053 | 86 | 15 |
| Totals | 0 | 1 | 2 | 7 | N/A | 40 | 1700 | 86 | 22 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| King's Cup | 26 | 11 | 13 | 65 | 45 | 9 |
| Saudi Arabia Pro League | 38 | 15 | 29 | 84 | 81 | 25 |
| Totals | 64 | 26 | 42 | 149 | 126 | 34 |
The total yellow and red cards received by Abdullah Khateeb in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| King's Cup | 22 | 2 | 0 |
| Saudi Arabia Pro League | 29 | 5 | 0 |
| Totals | 51 | 7 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Shirt | 83 | rancido | 02/07 13:06 |
| Summer Transfer Rumour thread | 1,802 | Lost in Lincoln | 02/07 12:52 |
| England v DRC match thread | 145 | Lost in Lincoln | 02/07 12:41 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 480 | GrimRob | 02/07 12:35 |
| Sky Sports live games | 23 | GrimRob | 02/07 12:32 |
| Lincoln City | 1,364 | 1mickylyons | 02/07 07:24 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 02/07 04:30 |
| Pearson | 140 | bradz | 01/07 22:25 |
| Living Wage Foundation | 58 | Dr Kenneth Tinkle | 01/07 15:30 |
| Lukeos Seat Count | 169 | HackneyHaddock | 01/07 13:26 |
