A. Ne'matov in 2025
| Full name | Abduvohid Ne'matov |
|---|---|
| Age | 24 |
| Nationality | Uzbekistan |
| Club | Nasaf |
| Position | Goalkeeper |
| Height | 183 cm (6' 0") |
| Weight | 73 kg (161 lbs) |
| Currently Injured | No |
A. Ne'matov 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Nasaf | Super League | 9 | 0 | 0 | 9 | 810 | 90.0 | |
| Nasaf | Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | |
| Nasaf | AFC Champions League | 3 | 0 | 0 | 3 | 270 | 90.0 | 6.60 |
| Uzbekistan | International Friendlies | 5 | 0 | 1 | 5 | 90 | 18.0 | 6.30 |
| Totals | 18 | 0 | 1 | 18 | 1,260 | 70.0 | 6.41 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Nasaf | Super League | 0 | 0 | 0 | 0 | ||
| Nasaf | Cup | 0 | 0 | 0 | 0 | ||
| Nasaf | AFC Champions League | 9 | 17 | 0 | 1 | 0 | 0 |
| Uzbekistan | International Friendlies | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 11 | 19 | 0 | 1 | 0 | 0 |
The total yellow and red cards received by A. Ne'matov in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Nasaf | Super League | 9 | 0 | 0 |
| Nasaf | Cup | 1 | 0 | 0 |
| Nasaf | AFC Champions League | 3 | 0 | 0 |
| Uzbekistan | International Friendlies | 5 | 0 | 0 |
| Totals | 18 | 0 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Newport A 25.26 | 32 | Spatchcock | 07/02 00:46 |
| Polly Bancroft's FA Technical Director's course | 22 | BobbyCummingsTackle | 06/02 23:47 |
| Player of the month nominee Jackson Smith | 12 | AncientExiledMariner | 06/02 23:44 |
| Notts County | 18 | wuffing | 06/02 23:28 |
| Squad News | 23 | Wedidntdidwe | 06/02 23:09 |
| League 2 Matches (Tue 3rd Feb) | 43 | toontown | 06/02 21:46 |
| JANUARY TRANSFER WINDOW | 1,956 | Swansea_Mariner | 06/02 20:48 |
| Our record at Newport | 3 | grimsby pete | 06/02 19:30 |
| Grimsby Pete | 75 | Humbercod | 06/02 13:53 |
| Newport Weather Forecast | 7 | Wiley2405 | 06/02 13:37 |
