See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Athletic Bilbao B | Primera División RFEF - Play Offs | 6 | 5 | 4 | 11 | 550 | 50.0 | |
| Basconia | Tercera División RFEF - Promotion - Play-offs | 9 | 1 | 3 | 10 | 758 | 75.8 | |
| Athletic Club U21 | Premier League International Cup | 3 | 1 | 3 | 4 | 199 | 49.8 | |
| Totals | | 18 | 7 | 10 | 25 | 1,507 | 60.3 | |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Athletic Bilbao B | Primera División RFEF - Play Offs | 11 | 2 | 5.5 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 |
| Basconia | Tercera División RFEF - Promotion - Play-offs | 10 | 4 | 2.5 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 |
| Athletic Club U21 | Premier League International Cup | 4 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| Totals | | 25 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Athletic Bilbao B | Primera División RFEF - Play Offs | 11 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Basconia | Tercera División RFEF - Promotion - Play-offs | 10 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Athletic Club U21 | Premier League International Cup | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by Adrián Pérez in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
| Athletic Bilbao B | Primera División RFEF - Play Offs | 11 | 1 | 0 |
| Basconia | Tercera División RFEF - Promotion - Play-offs | 10 | 1 | 0 |
| Athletic Club U21 | Premier League International Cup | 4 | 1 | 0 |
| Totals | | 25 | 3 | 0 |