See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Club Nacional | CONMEBOL Libertadores | 5 | 0 | 0 | 5 | 455 | 91.0 | 6.36 |
| Club Nacional | CONMEBOL Sudamericana | 1 | 1 | 0 | 2 | 135 | 67.5 | 6.75 |
| Totals | | 6 | 1 | 0 | 7 | 590 | 84.3 | 6.47 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Club Nacional | CONMEBOL Libertadores | 5 | 0 | | | 0 | 5 | 1 | 4 | N/A | 0 | 98 | 59 | 1 |
| Club Nacional | CONMEBOL Sudamericana | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 89 | 87 | 0 |
| Totals | | 7 | 0 | | | 0 | 5 | 1 | 4 | N/A | 0 | 187 | 146 | 1 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Club Nacional | CONMEBOL Libertadores | 5 | 0 | | 4 | 1 | 2 | 21 | 7 | 2 |
| Club Nacional | CONMEBOL Sudamericana | 2 | 0 | | 1 | 0 | 3 | 6 | 5 | 4 |
| Totals | | 7 | 0 | 0 | 5 | 1 | 5 | 27 | 12 | 6 |
The total yellow and red cards received by A. Rogel in each competition are shown below.