A. Pond in 2025
| Full name | Alfie James Pond |
|---|---|
| Age | 21 |
| Nationality | England |
| Club | Wolves U21 |
| Position | Defender |
| Height | 191 cm (6' 3") |
| Weight | 86 kg (190 lbs) |
| Currently Injured | No |
A. Pond 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Wolves U21 | EFL Trophy | 0 | 0 | 0 | 3 | 270 | 90.0 | 6.47 |
| Crewe | League Two | 0 | 0 | 0 | 14 | 1,268 | 90.6 | 6.89 |
| Totals | 0 | 0 | 0 | 17 | 1,538 | 90.5 | 6.82 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolves U21 | EFL Trophy | 0 | 0 | 0 | 0 | N/A | 1 | 148 | 3 | |
| Crewe | League Two | 2 | 0 | 3 | 4 | 3.5 | 2 | 509 | 77 | 11 |
| Totals | 2 | 0 | 3 | 4 | 3.5 | 3 | 657 | 77 | 14 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Wolves U21 | EFL Trophy | 10 | 5 | 1 | 23 | 13 | 5 |
| Crewe | League Two | 18 | 9 | 21 | 94 | 72 | 17 |
| Totals | 28 | 14 | 22 | 117 | 85 | 22 |
The total yellow and red cards received by A. Pond in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Wolves U21 | EFL Trophy | 3 | 1 | 0 |
| Crewe | League Two | 14 | 5 | 0 |
| Totals | 17 | 6 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Chaos at Barrow | 14 | Maringer | 01/04 21:15 |
| Prediction Thread Harrogate H 25.26 | 26 | TAGG | 01/04 21:10 |
| Where are you? | 76 | LN8Mariner | 01/04 20:53 |
| Grimsby Town Foundation | 16 | GrimPol | 01/04 20:21 |
| Lincoln City | 1,301 | NorfolkImp | 01/04 19:55 |
| Crawley | 10 | Ganpati Goonerz | 01/04 19:42 |
| Begging bowl | 13 | Ganpati Goonerz | 01/04 19:37 |
| Chesterfield away | 6 | Theimperialcoroner | 01/04 18:12 |
| Artell | 15 | Limerick Mariner | 01/04 17:56 |
| England v Japan | 22 | diehardmariner | 01/04 17:18 |
