A. Smith in 2025
| Full name | Andrew John Smith |
|---|---|
| Age | 24 |
| Nationality | England |
| Club | Gillingham |
| Position | Defender |
| Height | 192 cm (6' 4") |
| Weight | 78 kg (172 lbs) |
| Currently Injured | No |
A. Smith 2025 Statistics (for Gillingham)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Carabao Cup | 0 | 0 | 0 | 1 | 90 | 90.0 | 6.90 |
| League Two | 0 | 1 | 0 | 23 | 1,990 | 86.5 | 6.65 |
| Totals | 0 | 1 | 0 | 24 | 2,080 | 86.7 | 6.66 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Carabao Cup | 0 | 0 | 1 | 0 | N/A | 0 | 27 | 0 | |
| League Two | 0 | 1 | 1 | 5 | N/A | 3 | 501 | 13 | |
| Totals | 0 | 1 | 2 | 5 | N/A | 3 | 528 | 0 | 13 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Carabao Cup | 0 | 1 | 0 | 5 | 6 | 1 |
| League Two | 31 | 23 | 34 | 118 | 101 | 29 |
| Totals | 31 | 24 | 34 | 123 | 107 | 30 |
The total yellow and red cards received by A. Smith in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Carabao Cup | 1 | 0 | 0 |
| League Two | 23 | 5 | 0 |
| Totals | 24 | 5 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| FA Cup vs Wolves on TV | 5 | louth_in_the_south | 11/02 15:07 |
| Newport (A)...having slept on it | 40 | sam gy | 11/02 15:01 |
| Prediction Thread Accrington H 25.26 | 33 | DB | 11/02 14:45 |
| Wolves Tickets | 50 | bedders78 | 11/02 14:38 |
| Grimsby Ladies | 7 | OddShapedBalls | 11/02 13:37 |
| VAR | 47 | Maringer | 11/02 13:31 |
| EFL to adopt National League-style play-offs | 7 | diehardmariner | 11/02 13:20 |
| Pubs showing town matches | 3 | golfer | 11/02 12:34 |
| Newport Away | 3 | UTG | 11/02 12:14 |
| Will it be on?.. | 19 | golfer | 11/02 12:05 |
