A. Karich in 2026
| Full name | Annie Karich |
|---|---|
| Age | 22 |
| Nationality | USA |
| Club | Boston Legacy W |
| Position | Midfielder |
| Height | 175 cm cm (5' 9") |
| Currently Injured | No |
A. Karich Appearances in 2026
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| NWSL Women | 23 | 0 | 3 | 23 | 1,724 | 75.0 | 6.89 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| NWSL Women | 0 | 0 | 4 | 9 | N/A | 23 | 1,057 | 82 | 15 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| NWSL Women | 44 | 3 | 19 | 82 | 63 | 16 |
The total yellow and red cards received by A. Karich in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| NWSL Women | 23 | 6 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Hull City | 51 | BraStrap | 12/09 16:56 |
| Just Back | 35 | Lincoln Mariner 56 | 12/09 16:54 |
| Match Thread Bristol Rovers H 26/27 | 145 | Teestogreen | 12/09 16:52 |
| Docks Beers & The Fanzone. | 133 | ginnywings | 12/09 15:19 |
| Henry B | 16 | immariner | 12/09 15:14 |
| One Minute Time Out | 14 | pen penfras | 12/09 15:01 |
| Ex-GTFC players thread | 5,231 | WayneBurnettsJockstrap | 12/09 11:05 |
| Artell pre-Gas presser | 54 | Ruuger | 12/09 10:47 |
| Prediction Thread Bristol Rovers H 26/27 | 48 | promotion plaice | 12/09 10:30 |
| Disabled Stand | 39 | 1mickylyons | 12/09 10:27 |
