A. Fóti in 2025
| Full name | António Andónis Fóti |
|---|---|
| Age | 22 |
| Nationality | Cyprus |
| Club | Verl |
| Position | Midfielder |
| Height | 180 cm (5' 11") |
| Weight | 74 kg (163 lbs) |
| Currently Injured | No |
A. Fóti 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Cyprus | International Friendlies | 0 | 14 | 0 | 30 | 172 | 5.7 | 6.63 |
| Cyprus U21 | UEFA U21 Championship - Qualification | 0 | 1 | 4 | 8 | 585 | 73.1 | 6.63 |
| Verl | German 3. Liga | 0 | 8 | 1 | 9 | 188 | 20.9 | 6.58 |
| Totals | 0 | 23 | 5 | 47 | 945 | 20.1 | 6.62 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Cyprus | International Friendlies | 1 | 1 | 2 | 4 | 6 | 3 | 42 | 7 | |
| Cyprus U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Verl | German 3. Liga | 0 | 0 | 1 | 0 | N/A | 6 | 61 | 78 | 7 |
| Totals | 1 | 1 | 3 | 4 | 7 | 9 | 103 | 78 | 14 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Cyprus | International Friendlies | 5 | 2 | 1 | 17 | 20 | 5 |
| Cyprus U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
| Verl | German 3. Liga | 0 | 0 | 3 | 14 | 26 | 1 |
| Totals | 5 | 2 | 4 | 31 | 46 | 6 |
The total yellow and red cards received by A. Fóti in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Cyprus | International Friendlies | 30 | 1 | 0 |
| Cyprus U21 | UEFA U21 Championship - Qualification | 8 | 2 | 0 |
| Verl | German 3. Liga | 9 | 0 | 0 |
| Totals | 47 | 3 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| A walk with David Artell | 7 | Southwark Mariner | 14/04 09:38 |
| Prediion Thread Chesterfield A 25.26 | 29 | TwoLeftFeet | 14/04 09:37 |
| Football calculator | 17 | Watch and Shoot | 14/04 09:31 |
| Tomorrow night | 19 | HertsGTFC | 14/04 09:26 |
| Away Fans at BP | 15 | OddShapedBalls | 14/04 08:42 |
| Our loans at the end of the season | 25 | Mappers | 14/04 07:23 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 14/04 04:30 |
| League 2 Fans | 11 | Limerick Mariner | 13/04 22:01 |
| Football Twit of the Week 🎖 | 6 | Grantham_Mariner | 13/04 21:58 |
| Loanees Recalled | 13 | OddShapedBalls | 13/04 16:48 |
