A. Amenda in 2025
| Full name | Aurèle Florian Amenda |
|---|---|
| Age | 22 |
| Nationality | Switzerland |
| Club | Eintracht Frankfurt |
| Position | Defender |
| Height | 194 cm (6' 4") |
| Weight | 90 kg (198 lbs) |
| Currently Injured | No |
A. Amenda 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Switzerland U21 | UEFA U21 Championship - Qualification | 0 | 1 | 0 | 10 | 810 | 81.0 | |
| Switzerland | International Friendlies | 0 | 2 | 0 | 3 | 116 | 38.7 | 5.97 |
| Eintracht Frankfurt | Champions League | 0 | 3 | 0 | 5 | 223 | 44.6 | 6.15 |
| Eintracht Frankfurt | German Bundesliga | 0 | 6 | 1 | 24 | 1,685 | 70.2 | 6.67 |
| Totals | 0 | 12 | 1 | 42 | 2,834 | 67.5 | 6.52 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland U21 | UEFA U21 Championship - Qualification | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Switzerland | International Friendlies | 0 | 0 | 0 | 0 | N/A | 0 | 70 | 0 | |
| Eintracht Frankfurt | Champions League | 0 | 0 | 0 | 0 | N/A | 0 | 138 | 87 | 1 |
| Eintracht Frankfurt | German Bundesliga | 0 | 0 | 2 | 8 | N/A | 4 | 1,377 | 87 | 13 |
| Totals | 1 | 0 | 2 | 8 | 10 | 4 | 1585 | 174 | 14 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Switzerland U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | International Friendlies | 3 | 1 | 1 | 6 | 7 | 6 |
| Eintracht Frankfurt | Champions League | 3 | 2 | 8 | 8 | 8 | 7 |
| Eintracht Frankfurt | German Bundesliga | 15 | 7 | 26 | 106 | 63 | 22 |
| Totals | 21 | 10 | 35 | 120 | 78 | 35 |
The total yellow and red cards received by A. Amenda in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Switzerland U21 | UEFA U21 Championship - Qualification | 10 | 1 | 0 |
| Switzerland | International Friendlies | 3 | 2 | 0 |
| Eintracht Frankfurt | Champions League | 5 | 1 | 0 |
| Eintracht Frankfurt | German Bundesliga | 24 | 5 | 0 |
| Totals | 42 | 9 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Southampton | 8 | GrimRob | 19/05 19:19 |
| Retained List Announced | 43 | WOZOFGRIMSBY | 19/05 19:18 |
| Most misspelled player name | 23 | ancientmariner54 | 19/05 19:17 |
| EFL statement re Championship play-off final | 32 | ginnywings | 19/05 19:00 |
| Squad for 2026/27 | 153 | louth_in_the_south | 19/05 18:56 |
| Final Prediction results and Table of the season | 4 | Ruston AT | 19/05 18:52 |
| VAR | 19 | Limerick Mariner | 19/05 17:21 |
| Chris and Paul get Divorced | 24 | chaos33 | 19/05 16:11 |
| Summer Transfer Rumour thread | 324 | Lincoln Mariner 56 | 19/05 15:45 |
| Just back.... | 152 | toontown | 19/05 13:43 |
