See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Turkey U21 | UEFA U21 Championship - Qualification | 0 | 1 | 1 | 2 | 111 | 55.5 | |
| N.E.C. | KNVB Beker | 0 | 1 | 2 | 5 | 338 | 67.6 | 7.34 |
| N.E.C. | Dutch Eredivisie | 0 | 4 | 18 | 29 | 2,069 | 71.3 | 7.00 |
| Totals | | 0 | 6 | 21 | 36 | 2,518 | 69.9 | 7.05 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Turkey U21 | UEFA U21 Championship - Qualification | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| N.E.C. | KNVB Beker | 5 | 2 | 2.5 | 169 | 1 | 3 | 2 | 1 | 1.5 | 12 | 106 | 73 | 4 |
| N.E.C. | Dutch Eredivisie | 29 | 7 | 4.1 | 296 | 7 | 32 | 20 | 12 | 4.6 | 114 | 699 | 77 | 29 |
| Totals | | 36 | 9 | | | 8 | 35 | 22 | 13 | 3.9 | 126 | 805 | 150 | 33 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Turkey U21 | UEFA U21 Championship - Qualification | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| N.E.C. | KNVB Beker | 5 | 0 | | 4 | 1 | 3 | 13 | 21 | 3 |
| N.E.C. | Dutch Eredivisie | 29 | 0 | | 24 | 1 | 11 | 117 | 172 | 20 |
| Totals | | 36 | 0 | 0 | 28 | 2 | 14 | 130 | 193 | 23 |
The total yellow and red cards received by B. Önal in each competition are shown below.