B. House in 2025
| Full name | Benjamin House |
|---|---|
| Age | 26 |
| Nationality | Scotland |
| Club | Lincoln City |
| Position | Midfielder |
| Height | 175 cm (5' 9") |
| Weight | 70 kg (154 lbs) |
| Currently Injured | No |
B. House 2025 Statistics (for Lincoln City)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| EFL Trophy | 0 | 0 | 1 | 1 | 73 | 73.0 | 7.60 |
| League One | 0 | 10 | 8 | 27 | 1,650 | 61.1 | 6.83 |
| Carabao Cup | 0 | 1 | 1 | 2 | 81 | 40.5 | 6.85 |
| Totals | 0 | 11 | 10 | 30 | 1,804 | 60.1 | 6.86 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| EFL Trophy | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 1 | |
| League One | 4 | 2 | 16 | 12 | 7 | 25 | 337 | 69 | 29 |
| Carabao Cup | 1 | 0 | 2 | 0 | 2 | 2 | 7 | 57 | 1 |
| Totals | 6 | 2 | 19 | 12 | 5.2 | 28 | 356 | 126 | 31 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| EFL Trophy | 2 | 0 | 1 | 4 | 5 | 3 |
| League One | 67 | 6 | 15 | 144 | 169 | 61 |
| Carabao Cup | 1 | 0 | 1 | 3 | 6 | 4 |
| Totals | 70 | 6 | 17 | 151 | 180 | 68 |
The total yellow and red cards received by B. House in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| EFL Trophy | 1 | 1 | 0 |
| League One | 27 | 6 | 0 |
| Carabao Cup | 2 | 1 | 0 |
| Totals | 30 | 8 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Lincs F A cup final | 3 | Abdul19 | 28/03 09:30 |
| Harvey Rodgers | 26 | Limerick Mariner | 28/03 09:17 |
| Da and the pitch | 16 | lew chaterleys lover | 28/03 09:14 |
| Where are you? | 54 | GollyGTFC | 28/03 08:47 |
| England | 25 | Simon | 28/03 07:28 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 28/03 03:30 |
| Swindon at home | 7 | Mappers | 27/03 19:58 |
| Lincoln City | 1,295 | Gilbertswand | 27/03 19:52 |
| Turi international call-up | 73 | acko338 | 27/03 19:34 |
| Our Three Internatiobals | 3 | acko338 | 27/03 19:31 |
