Bruno Cheron in 2025
| Full name | Bruno Fortuna Cheron |
|---|---|
| Age | 21 |
| Nationality | Brazil |
| Club | Gremio |
| Position | Midfielder |
| Height | 181 cm cm (5' 11") |
| Weight | 74 kg kg (163 lbs) |
| Currently Injured | No |
Bruno Cheron 2025 Statistics (for Gremio)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Paranaense - 1 | 1 | 6 | 1 | 7 | 230 | 32.9 | |
| Serie C | 0 | 2 | 0 | 2 | 48 | 24.0 | |
| Copa Do Brasil | 0 | 2 | 0 | 2 | 22 | 11.0 | 6.70 |
| Totals | 1 | 10 | 1 | 11 | 300 | 27.3 | 6.70 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Paranaense - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serie C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Copa Do Brasil | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Paranaense - 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie C | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa Do Brasil | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 0 | 0 | 1 | 0 | 1 | 1 |
The total yellow and red cards received by Bruno Cheron in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Paranaense - 1 | 7 | 2 | 0 |
| Serie C | 2 | 0 | 1 |
| Copa Do Brasil | 2 | 1 | 0 |
| Totals | 11 | 3 | 1 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| TV Games/Upcoming Fixtures | 4 | SiteBot | 26/02 03:30 |
| Sheff Wednesday | 24 | DB | 26/02 00:06 |
| Doing it the hard way | 122 | forza ivano | 25/02 20:37 |
| DA | 83 | forza ivano | 25/02 20:27 |
| Prediction Thread Notts Cty A 25.26 | 11 | A.l.f. | 25/02 20:09 |
| Lincoln City | 1,200 | Southwark Mariner | 25/02 16:38 |
| Final game of the National League | 8 | Limerick Mariner | 25/02 13:48 |
| Notts County | 80 | Southwark Mariner | 25/02 13:36 |
