C. Pérez in 2025
| Full name | César Ignacio Pérez Maldonado |
|---|---|
| Age | 23 |
| Nationality | Chile |
| Club | Defensa y Justicia |
| Position | Midfielder |
| Height | 176 cm cm (5' 9") |
| Weight | 66 kg kg (146 lbs) |
| Currently Injured | No |
C. Pérez 2025 Statistics (for Defensa y Justicia)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Copa Argentina | 2 | 0 | 2 | 2 | 107 | 53.5 | |
| CONMEBOL Sudamericana | 4 | 1 | 2 | 5 | 325 | 65.0 | 6.48 |
| Argentine Liga Profesional | 19 | 1 | 13 | 20 | 1,493 | 74.7 | 7.04 |
| Totals | 25 | 2 | 17 | 27 | 1,925 | 71.3 | 6.93 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Copa Argentina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CONMEBOL Sudamericana | 0 | 0 | 0 | 2 | N/A | 6 | 113 | 3 | |
| Argentine Liga Profesional | 3 | 0 | 6 | 11 | 5.7 | 20 | 822 | 15 | |
| Totals | 4 | 0 | 6 | 13 | 4.8 | 26 | 935 | 0 | 18 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Copa Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| CONMEBOL Sudamericana | 6 | 0 | 1 | 16 | 12 | 3 |
| Argentine Liga Profesional | 29 | 2 | 16 | 80 | 99 | 19 |
| Totals | 35 | 2 | 17 | 96 | 111 | 22 |
The total yellow and red cards received by C. Pérez in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Copa Argentina | 2 | 1 | 0 |
| CONMEBOL Sudamericana | 5 | 1 | 0 |
| Argentine Liga Profesional | 20 | 2 | 0 |
| Totals | 27 | 4 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Salford Home Tickets | 18 | Hagrid | 03/05 18:39 |
| Playoffs | 46 | Kris2 | 03/05 18:38 |
| Scunthorpe. | 5,122 | Lost in Lincoln | 03/05 18:35 |
| Next Sunday | 12 | HackneyHaddock | 03/05 18:28 |
| Have you ever relegated a team before? | 19 | grimps | 03/05 18:02 |
| Promotion Odds | 16 | TownSNAFU5 | 03/05 17:38 |
| Lincoln City | 1,336 | rancido | 03/05 16:44 |
| Fundraiser - BP Facilities for disabled fans | 68 | Mappers | 03/05 16:05 |
| Who do you want to see starting up front in the | 13 | marinerjase | 03/05 13:29 |
| Hull | 17 | WayneBurnettsJockstrap | 03/05 12:19 |
