See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| San Diego | Leagues Cup | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| San Diego | MLS | 31 | 0 | 0 | 31 | 2,838 | 91.5 | 7.00 |
| Totals | | 32 | 0 | 0 | 32 | 2,838 | 88.7 | 7.00 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| San Diego | Leagues Cup | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| San Diego | MLS | 31 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 908 | | 2 |
| Totals | | 32 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 908 | 0 | 2 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| San Diego | Leagues Cup | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | MLS | 31 | 40 | 91 | 2 | 0 | 0 | 8 | 9 | 3 |
| Totals | | 32 | 40 | 91 | 2 | 0 | 0 | 8 | 9 | 3 |
The total yellow and red cards received by C. dos Santos in each competition are shown below.