C. Klein in 2024
| Full name | Carson Christopher Klein |
|---|---|
| Age | 22 |
| Nationality | USA |
| Club | Swope Park Rangers |
| Position | Attacker |
| Height | 188 cm cm (6' 2") |
| Weight | 84 kg kg (185 lbs) |
| Currently Injured | No |
C. Klein 2024 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Swope Park Rangers | MLS Next Pro | 9 | 2 | 1 | 11 | 857 | 77.9 | |
| La Galaxy II | MLS Next Pro | 8 | 6 | 0 | 14 | 808 | 57.7 | |
| La Galaxy II | US Open Cup | 2 | 0 | 1 | 2 | 152 | 76.0 | |
| Totals | 19 | 8 | 2 | 27 | 1,817 | 67.3 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Swope Park Rangers | MLS Next Pro | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| La Galaxy II | MLS Next Pro | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| La Galaxy II | US Open Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Swope Park Rangers | MLS Next Pro | 0 | 0 | 0 | 0 | 0 | 0 |
| La Galaxy II | MLS Next Pro | 0 | 0 | 0 | 0 | 0 | 0 |
| La Galaxy II | US Open Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by C. Klein in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Swope Park Rangers | MLS Next Pro | 11 | 5 | 1 |
| La Galaxy II | MLS Next Pro | 14 | 2 | 1 |
| La Galaxy II | US Open Cup | 2 | 1 | 0 |
| Totals | 27 | 8 | 2 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just Back | 69 | Lost in Lincoln | 20/09 12:36 |
| Good day all round | 18 | rancido | 20/09 12:12 |
| Scunthorpe. | 5,177 | crusty ole pie | 20/09 10:52 |
| Turi | 67 | LN8Mariner | 20/09 10:32 |
| Transparency | 31 | golfer | 20/09 10:19 |
| Goalkeepers | 36 | Spidey | 20/09 10:06 |
| genuine question | 6 | Swansea_Mariner | 20/09 08:24 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 20/09 04:30 |
| 2009 - 2026 Bournemouth | 39 | 1mickylyons | 19/09 20:42 |
| Match Thread Crawley 26.27 | 143 | Maringer | 19/09 20:01 |
