C. Nieuwenhof in 2024
| Full name | Calem Nieuwenhof |
|---|---|
| Age | 24 |
| Nationality | Australia |
| Club | Hearts |
| Position | Midfielder |
| Height | 182 cm cm (5' 12") |
| Weight | 73 kg kg (161 lbs) |
| Currently Injured | No |
C. Nieuwenhof 2024 Statistics (for Hearts)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Scottish Premiership | 2 | 10 | 2 | 12 | 334 | 27.8 | 6.70 |
| Scottish Cup | 0 | 2 | 0 | 2 | 51 | 25.5 | 6.70 |
| Totals | 2 | 12 | 2 | 14 | 385 | 27.5 | 6.70 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership | 1 | 0 | 3 | 1 | 4 | 7 | 180 | 4 | |
| Scottish Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 2 | 0 | 3 | 1 | 2 | 7 | 180 | 0 | 4 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Scottish Premiership | 11 | 0 | 7 | 32 | 26 | 6 |
| Scottish Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 0 | 7 | 32 | 26 | 6 |
The total yellow and red cards received by C. Nieuwenhof in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Scottish Premiership | 12 | 0 | 0 |
| Scottish Cup | 2 | 1 | 0 |
| Totals | 14 | 1 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Salford Home Tickets | 18 | Hagrid | 03/05 18:39 |
| Playoffs | 46 | Kris2 | 03/05 18:38 |
| Scunthorpe. | 5,122 | Lost in Lincoln | 03/05 18:35 |
| Next Sunday | 12 | HackneyHaddock | 03/05 18:28 |
| Have you ever relegated a team before? | 19 | grimps | 03/05 18:02 |
| Promotion Odds | 16 | TownSNAFU5 | 03/05 17:38 |
| Lincoln City | 1,336 | rancido | 03/05 16:44 |
| Fundraiser - BP Facilities for disabled fans | 68 | Mappers | 03/05 16:05 |
| Who do you want to see starting up front in the | 13 | marinerjase | 03/05 13:29 |
| Hull | 17 | WayneBurnettsJockstrap | 03/05 12:19 |
