C. Telfer in 2024
| Full name | Charles Telfer |
|---|---|
| Age | 30 |
| Nationality | Scotland |
| Club | Hamilton |
| Position | Midfielder |
| Height | 175 cm cm (5' 9") |
| Weight | 74 kg kg (163 lbs) |
| Currently Injured | No |
C. Telfer 2024 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Hamilton | Scottish Championship | 6 | 3 | 4 | 9 | 522 | 58.0 | |
| Ross County | Scottish Premiership | 1 | 6 | 0 | 7 | 126 | 18.0 | 6.19 |
| Ross County | Scottish League Cup | 2 | 2 | 2 | 4 | 147 | 36.8 | 6.19 |
| Ross County | Scottish Cup | 0 | 1 | 0 | 1 | 15 | 15.0 | 6.19 |
| Totals | 9 | 12 | 6 | 21 | 810 | 38.6 | 6.19 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | Scottish Championship | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Ross County | Scottish Premiership | 0 | 0 | 0 | 1 | N/A | 1 | 33 | 1 | |
| Ross County | Scottish League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Ross County | Scottish Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 1 | N/A | 1 | 33 | 0 | 1 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Hamilton | Scottish Championship | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross County | Scottish Premiership | 4 | 0 | 2 | 5 | 17 | 4 |
| Ross County | Scottish League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross County | Scottish Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 2 | 5 | 17 | 4 |
The total yellow and red cards received by C. Telfer in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Hamilton | Scottish Championship | 9 | 2 | 0 |
| Ross County | Scottish Premiership | 7 | 0 | 1 |
| Ross County | Scottish League Cup | 4 | 1 | 0 |
| Ross County | Scottish Cup | 1 | 0 | 0 |
| Totals | 21 | 3 | 1 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Dark Mode now Available | 15 | AncientExiledMariner | 08/02 20:13 |
| VAR | 4 | Lincoln Mariner 56 | 08/02 19:57 |
| Wolves Tickets | 20 | Grantham_Mariner | 08/02 19:54 |
| Lincoln City | 1,155 | mariner91 | 08/02 19:39 |
| Newport (A)...having slept on it | 32 | Theimperialcoroner | 08/02 19:08 |
| Prediction Thread Accrington H 25.26 | 12 | WayneBurnettsJockstrap | 08/02 18:56 |
| Just Back | 60 | HertsGTFC | 08/02 16:48 |
| Polly Bancroft's FA Technical Director's course | 28 | BobbyCummingsTackle | 08/02 16:25 |
| Match Thread Newport A 25.26 | 165 | DB | 08/02 06:06 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 08/02 03:30 |
