C. Savage in 2025
| Full name | Charlie William Henry Savage |
|---|---|
| Age | 22 |
| Nationality | Wales |
| Club | Reading |
| Position | Midfielder |
| Height | 182 cm (5' 12") |
| Weight | 74 kg (163 lbs) |
| Currently Injured | No |
C. Savage 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Reading | Club Friendlies | 0 | 0 | 0 | 2 | 90 | 45.0 | 7.05 |
| Wales | International Friendlies | 0 | 0 | 0 | 2 | 90 | 45.0 | 7.05 |
| Wales U21 | UEFA U21 Championship - Qualification | 0 | 1 | 3 | 6 | 421 | 70.2 | 7.05 |
| Reading | Carabao Cup | 0 | 1 | 1 | 2 | 93 | 46.5 | 7.20 |
| Reading | League One | 0 | 1 | 9 | 29 | 2,422 | 83.5 | 6.94 |
| Totals | 0 | 3 | 13 | 41 | 3,116 | 76.0 | 6.97 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Reading | Club Friendlies | 1 | 1 | 0 | N/A | 2 | 49 | 0 | ||
| Wales | International Friendlies | 1 | 1 | 0 | N/A | 2 | 49 | 0 | ||
| Wales U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Reading | Carabao Cup | 0 | 0 | 0 | 1 | N/A | 0 | 82 | 0 | |
| Reading | League One | 2 | 1 | 13 | 17 | 15 | 5 | 1,306 | 8 | |
| Totals | 2 | 3 | 15 | 18 | 16.5 | 9 | 1486 | 0 | 8 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Reading | Club Friendlies | 1 | 0 | 0 | 2 | 2 | 1 |
| Wales | International Friendlies | 1 | 0 | 0 | 2 | 2 | 1 |
| Wales U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Carabao Cup | 5 | 0 | 2 | 8 | 3 | 2 |
| Reading | League One | 59 | 5 | 17 | 84 | 77 | 27 |
| Totals | 66 | 5 | 19 | 96 | 84 | 31 |
The total yellow and red cards received by C. Savage in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Reading | Club Friendlies | 2 | 1 | 0 |
| Wales | International Friendlies | 2 | 1 | 0 |
| Wales U21 | UEFA U21 Championship - Qualification | 6 | 0 | 0 |
| Reading | Carabao Cup | 2 | 0 | 0 |
| Reading | League One | 29 | 6 | 0 |
| Totals | 41 | 8 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Grimsby Ladies | 4 | GrimPol | 10/02 18:58 |
| Grimsby Pete | 83 | A Brace Of Tees | 10/02 18:26 |
| Accrington home .... why Wednesday? | 16 | Captain Sensible | 10/02 18:20 |
| Prediction Thread Accrington H 25.26 | 23 | IowaMariner | 10/02 17:45 |
| Wolves Tickets | 35 | 1mickylyons | 10/02 16:24 |
| VAR | 44 | Ganpati Goonerz | 10/02 14:46 |
| Record crowd | 7 | bedders78 | 10/02 12:22 |
| Notts County | 38 | TootingMariner | 10/02 11:37 |
| Dark Mode now Available | 27 | Southwark Mariner | 10/02 07:26 |
| Football Twit of the Week 🎖 | 5 | Darkside of The Humber | 10/02 06:57 |
