See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| D.C. United | US Open Cup | 2 | 2 | 0 | 4 | 42 | 10.5 | 6.57 |
| D.C. United | MLS | 6 | 15 | 5 | 21 | 740 | 35.2 | 6.65 |
| Totals | | 8 | 17 | 5 | 25 | 782 | 31.3 | 6.64 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| D.C. United | US Open Cup | 4 | 1 | 4.0 | 42 | 0 | 2 | 2 | 0 | 2 | 1 | 7 | | 1 |
| D.C. United | MLS | 21 | 1 | 21.0 | 740 | 0 | 13 | 7 | 6 | 13 | 6 | 159 | | 18 |
| Totals | | 25 | 2 | | | 0 | 15 | 9 | 6 | 7.5 | 7 | 166 | 0 | 19 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| D.C. United | US Open Cup | 4 | 0 | | 0 | 0 | 1 | 2 | 3 | 2 |
| D.C. United | MLS | 21 | 0 | | 3 | 1 | 0 | 62 | 71 | 19 |
| Totals | | 25 | 0 | 0 | 3 | 1 | 1 | 64 | 74 | 21 |
The total yellow and red cards received by D. Badji in each competition are shown below.