D. Corness in 2024
| Full name | Dominic Corness |
|---|---|
| Age | 22 |
| Nationality | England |
| Club | Yverdon-Sport |
| Position | Midfielder |
| Height | 174 cm cm (5' 9") |
| Weight | 62 kg kg (137 lbs) |
| Currently Injured | No |
D. Corness 2024 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Gillingham | League Two | 4 | 2 | 4 | 6 | 290 | 48.3 | 6.35 |
| Liverpool U21 | Premier League 2 | 7 | 2 | 1 | 9 | 656 | 72.9 | 6.35 |
| Liverpool U21 | EFL Trophy | 3 | 0 | 1 | 3 | 265 | 88.3 | 6.63 |
| Liverpool U21 | Premier League International Cup | 1 | 2 | 0 | 3 | 143 | 47.7 | 6.63 |
| Totals | 15 | 6 | 6 | 21 | 1,354 | 64.5 | 6.44 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillingham | League Two | 0 | 0 | 0 | 0 | N/A | 4 | 85 | 6 | |
| Liverpool U21 | Premier League 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liverpool U21 | EFL Trophy | 1 | 0 | 1 | 3 | 4 | 1 | 152 | 41 | 10 |
| Liverpool U21 | Premier League International Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3 | 0 | 1 | 3 | 1.3 | 5 | 237 | 41 | 16 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Gillingham | League Two | 3 | 0 | 1 | 13 | 19 | 4 |
| Liverpool U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liverpool U21 | EFL Trophy | 3 | 1 | 5 | 14 | 15 | 1 |
| Liverpool U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 1 | 6 | 27 | 34 | 5 |
The total yellow and red cards received by D. Corness in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Gillingham | League Two | 6 | 1 | 0 |
| Liverpool U21 | Premier League 2 | 9 | 1 | 0 |
| Liverpool U21 | EFL Trophy | 3 | 0 | 0 |
| Liverpool U21 | Premier League International Cup | 3 | 0 | 0 |
| Totals | 21 | 2 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Wrexham. I know we've {both} got games | 6 | TuckerJenkins | 13/12 10:49 |
| Tomorrow | 22 | Brad | 13/12 10:25 |
| Prediction Thread Notts Cty H 25.26 | 41 | Mallyner | 13/12 10:23 |
| Michael Jolley | 31 | headingly_mariner | 13/12 10:16 |
| Barrow Sack Manager | 18 | SouthLakesMariner | 13/12 10:06 |
| Just back | 167 | rancido | 13/12 08:33 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 13/12 03:30 |
| World Cup ticket pricing | 24 | Southwark Mariner | 13/12 00:33 |
| BBC Radio Humberside's commentator's accent..... | 129 | Ruuger | 12/12 22:15 |
| Ticket count | 5 | Limerick Mariner | 12/12 21:56 |
