See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Gambia | Africa Cup of Nations | 1 | 0 | 1 | 1 | 81 | 81.0 | 7.09 |
| Bryne | NM Cupen | 2 | 0 | 0 | 2 | 210 | 105.0 | 7.09 |
| Gambia | Africa Cup of Nations Qualification | 1 | 0 | 1 | 1 | 81 | 81.0 | 6.70 |
| Bryne | Norwegian Eliteserien | 5 | 9 | 2 | 14 | 611 | 43.6 | 6.54 |
| Totals | | 9 | 9 | 4 | 18 | 983 | 54.6 | 6.58 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Gambia | Africa Cup of Nations | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 37 | 75 | 0 |
| Bryne | NM Cupen | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| Gambia | Africa Cup of Nations Qualification | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 37 | | 0 |
| Bryne | Norwegian Eliteserien | 14 | 0 | | | 0 | 0 | 0 | 0 | N/A | 7 | 262 | | 8 |
| Totals | | 18 | 0 | | | 0 | 0 | 0 | 0 | N/A | 7 | 336 | 75 | 8 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Gambia | Africa Cup of Nations | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryne | NM Cupen | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | Africa Cup of Nations Qualification | 1 | 0 | | 2 | 1 | 0 | 3 | 1 | 1 |
| Bryne | Norwegian Eliteserien | 14 | 0 | | 10 | 2 | 10 | 25 | 21 | 4 |
| Totals | | 18 | 1 | 0 | 14 | 3 | 10 | 28 | 22 | 5 |
The total yellow and red cards received by D. Gaye in each competition are shown below.