Diana Silva in 2025
| Full name | Diana Micaela Abreu de Sousa e Silva |
|---|---|
| Age | 30 |
| Nationality | Portugal |
| Club | Portugal W |
| Position | Attacker |
| Height | 161 cm (5' 3") |
| Weight | 50 kg (110 lbs) |
| Currently Injured | No |
Diana Silva 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Portugal W | Euro 2025 | 3 | 0 | 3 | 3 | 237 | 79.0 | 6.57 |
| Portugal W | UEFA Championship - Women - Qualification | 5 | 4 | 3 | 9 | 503 | 55.9 | 6.57 |
| Portugal W | UEFA Nations League Women | 4 | 0 | 2 | 4 | 357 | 89.3 | 6.57 |
| Benfica W | Women's Champions League | 1 | 1 | 1 | 2 | 92 | 46.0 | 6.60 |
| Totals | 13 | 5 | 9 | 18 | 1,189 | 66.1 | 6.58 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Portugal W | Euro 2025 | 0 | 0 | 3 | 1 | N/A | 0 | 52 | 86 | 0 |
| Portugal W | UEFA Championship - Women - Qualification | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portugal W | UEFA Nations League Women | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Benfica W | Women's Champions League | 0 | 0 | 1 | 0 | N/A | 0 | 13 | 1 | |
| Totals | 6 | 0 | 4 | 1 | 0.8 | 0 | 65 | 86 | 1 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Portugal W | Euro 2025 | 3 | 1 | 1 | 0 | 0 | 0 |
| Portugal W | UEFA Championship - Women - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal W | UEFA Nations League Women | 0 | 0 | 0 | 0 | 0 | 0 |
| Benfica W | Women's Champions League | 1 | 0 | 2 | 2 | 3 | 0 |
| Totals | 4 | 1 | 3 | 2 | 3 | 0 |
The total yellow and red cards received by Diana Silva in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Portugal W | Euro 2025 | 3 | 0 | 0 |
| Portugal W | UEFA Championship - Women - Qualification | 9 | 0 | 0 |
| Portugal W | UEFA Nations League Women | 4 | 0 | 0 |
| Benfica W | Women's Champions League | 2 | 0 | 0 |
| Totals | 18 | 0 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| David Artell | Post-Bromley | 70 | Swansea_Mariner | 21/12 09:19 |
| Just Back | 150 | HerveJosse | 21/12 09:12 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 21/12 03:30 |
| Pym | 210 | Darkside of The Humber | 20/12 22:21 |
| Head of Football? | 8 | 1mickylyons | 20/12 22:01 |
| Summer Recruitment | 97 | louth_in_the_south | 20/12 20:45 |
| Club Statement re South Shields | 37 | grimps | 20/12 18:09 |
| Jackson Smith returns | 17 | AncientExiledMariner | 20/12 17:56 |
| Bromley (away) Match Thread | 252 | acko338 | 20/12 15:24 |
| David Artell | Post-Cleethorpes Town | 65 | pen penfras | 20/12 15:15 |
