See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Bosnia | UEFA World Cup Qualifiers | 2 | 0 | 0 | 2 | 180 | 90.0 | 7.10 |
| Bosnia | World Cup 2026 | 2 | 0 | 1 | 2 | 176 | 88.0 | 6.70 |
| Totals | | 4 | 0 | 1 | 4 | 356 | 89.0 | 6.90 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Bosnia | UEFA World Cup Qualifiers | 2 | 1 | 2.0 | 180 | 0 | 4 | 2 | 2 | 4 | 4 | 27 | | 2 |
| Bosnia | World Cup 2026 | 2 | 0 | | | 0 | 1 | 1 | 0 | N/A | 3 | 28 | 67 | 1 |
| Totals | | 4 | 1 | | | 0 | 5 | 3 | 2 | 5 | 7 | 55 | 67 | 3 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Bosnia | UEFA World Cup Qualifiers | 2 | 0 | | 0 | 0 | 3 | 5 | 20 | 6 |
| Bosnia | World Cup 2026 | 2 | 0 | | 4 | 0 | 0 | 14 | 17 | 4 |
| Totals | | 4 | 0 | 0 | 4 | 0 | 3 | 19 | 37 | 10 |
The total yellow and red cards received by E. Demirović in each competition are shown below.