See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| NEOM | King's Cup | 29 | 3 | 0 | 32 | 2,484 | 77.6 | 6.84 |
| NEOM | Saudi Arabia Pro League | 27 | 6 | 9 | 33 | 2,387 | 72.3 | 6.52 |
| Totals | | 56 | 9 | 9 | 65 | 4,871 | 74.9 | 6.68 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| NEOM | King's Cup | 32 | 1 | 32.0 | 2484 | 1 | 8 | 4 | 4 | 8 | 52 | 1,305 | | 18 |
| NEOM | Saudi Arabia Pro League | 33 | 0 | | | 2 | 5 | 5 | 0 | N/A | 53 | 1,060 | 88 | 13 |
| Totals | | 65 | 1 | | | 3 | 13 | 9 | 4 | 13 | 105 | 2365 | 88 | 31 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| NEOM | King's Cup | 32 | 0 | | 114 | 6 | 26 | 183 | 183 | 52 |
| NEOM | Saudi Arabia Pro League | 33 | 0 | | 79 | 6 | 21 | 141 | 157 | 42 |
| Totals | | 65 | 0 | 0 | 193 | 12 | 47 | 324 | 340 | 94 |
The total yellow and red cards received by F. Abdi in each competition are shown below.