See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Coquimbo Unido | CONMEBOL Libertadores | 6 | 0 | | | 1 | 4 | 1 | 3 | N/A | 9 | 254 | 76 | 4 |
| Coquimbo Unido | Chilean Primera | 14 | 0 | | | 1 | 20 | 8 | 12 | N/A | 27 | 569 | 74 | 7 |
| Totals | | 20 | 0 | | | 2 | 24 | 9 | 15 | N/A | 36 | 823 | 150 | 11 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Coquimbo Unido | CONMEBOL Libertadores | 6 | 0 | | 14 | 6 | 18 | 33 | 35 | 5 |
| Coquimbo Unido | Chilean Primera | 14 | 0 | | 14 | 4 | 26 | 99 | 70 | 20 |
| Totals | | 20 | 0 | 0 | 28 | 10 | 44 | 132 | 105 | 25 |
The total yellow and red cards received by F. Salinas in each competition are shown below.