See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Botafogo SP | Paulista - A1 | 11 | 0 | | | 0 | 9 | 3 | 6 | N/A | 0 | 223 | | 3 |
| Botafogo SP | Brazil Serie B | 27 | 1 | 27.0 | 2072 | 2 | 30 | 14 | 16 | 30 | 11 | 933 | | 17 |
| Totals | | 38 | 1 | | | 2 | 39 | 17 | 22 | 39 | 11 | 1156 | 0 | 20 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Botafogo SP | Paulista - A1 | 11 | 0 | | 16 | 2 | 10 | 47 | 38 | 9 |
| Botafogo SP | Brazil Serie B | 27 | 0 | | 53 | 19 | 23 | 145 | 124 | 43 |
| Totals | | 38 | 0 | 0 | 69 | 21 | 33 | 192 | 162 | 52 |
The total yellow and red cards received by Gabriel Bispo in each competition are shown below.