H. Cochrane in 2024
| Full name | Harry Ross Cochrane |
|---|---|
| Age | 24 |
| Nationality | Scotland |
| Club | Queen of Sth |
| Position | Midfielder |
| Height | 178 cm cm (5' 10") |
| Weight | 70 kg kg (154 lbs) |
| Currently Injured | No |
H. Cochrane 2024 Statistics (for Queen of Sth)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Scottish League One | 25 | 4 | 11 | 29 | 2,138 | 73.7 | |
| Scottish League Cup | 4 | 0 | 2 | 4 | 303 | 75.8 | |
| Scottish Challenge Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | |
| Scottish Cup | 1 | 1 | 1 | 2 | 108 | 54.0 | |
| Totals | 31 | 5 | 14 | 36 | 2,639 | 73.3 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Scottish League One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scottish League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Scottish Challenge Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Scottish Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Scottish League One | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Challenge Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by H. Cochrane in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Scottish League One | 29 | 7 | 1 |
| Scottish League Cup | 4 | 1 | 0 |
| Scottish Challenge Cup | 1 | 1 | 0 |
| Scottish Cup | 2 | 0 | 0 |
| Totals | 36 | 9 | 1 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Bristol Rovers roll call | 7 | Belfast Town | 20/02 22:03 |
| Prediction Thread Bristol R A 25.26 | 27 | kevikov | 20/02 21:24 |
| Football Twit of the Week 🎖 | 15 | Heswall Mariner | 20/02 21:14 |
| Blundell Park Pitch | 250 | Mappers | 20/02 20:49 |
| Bristol rovers ticket | 38 | Gaffer58 | 20/02 19:31 |
| Grimsby West Development | 23 | Gaffer58 | 20/02 19:28 |
| Ex-GTFC players thread | 4,950 | Mariner_501 | 20/02 18:42 |
| Just Back! | 79 | mariner91 | 20/02 16:56 |
| Lincoln City | 1,174 | diehardmariner | 20/02 14:59 |
| Our Set Pieces | 21 | Maringer | 20/02 13:53 |
