See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Banga | A Lyga | 19 | 0 | 2 | 20 | 1,781 | 89.1 | 7.09 |
| Banga | Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | 7.57 |
| Totals | | 20 | 0 | 2 | 21 | 1,871 | 89.1 | 7.11 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Banga | A Lyga | 20 | 1 | 20.0 | 1781 | 0 | 15 | 3 | 12 | 15 | 0 | 815 | 77 | 0 |
| Banga | Cup | 1 | 0 | | | 0 | 1 | 0 | 1 | N/A | 0 | 42 | 83 | 0 |
| Totals | | 21 | 1 | | | 0 | 16 | 3 | 13 | 16 | 0 | 857 | 160 | 0 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Banga | A Lyga | 20 | 22 | 0 | 3 | 5 | 57 | 0 | 0 | 0 |
| Banga | Cup | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | | 21 | 23 | 0 | 4 | 6 | 59 | 0 | 0 | 0 |
The total yellow and red cards received by Hugo Figueiredo in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
| Banga | A Lyga | 20 | 1 | 0 |
| Banga | Cup | 1 | 0 | 0 |
| Totals | | 21 | 1 | 0 |