See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Olimpia | CONMEBOL Sudamericana | 2 | 1 | 2 | 3 | 194 | 64.7 | 6.70 |
| Olimpia | Division Profesional - Clausura | 11 | 7 | 7 | 18 | 1,067 | 59.3 | 6.93 |
| Totals | | 13 | 8 | 9 | 21 | 1,261 | 60.0 | 6.90 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Olimpia | CONMEBOL Sudamericana | 3 | 0 | | | 0 | 4 | 3 | 1 | N/A | 2 | 91 | 84 | 0 |
| Olimpia | Division Profesional - Clausura | 18 | 2 | 9.0 | 534 | 3 | 20 | 10 | 10 | 10 | 18 | 504 | 82 | 5 |
| Totals | | 21 | 2 | | | 3 | 24 | 13 | 11 | 12 | 20 | 595 | 166 | 5 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Olimpia | CONMEBOL Sudamericana | 3 | 0 | | 1 | 0 | 0 | 2 | 6 | 2 |
| Olimpia | Division Profesional - Clausura | 18 | 0 | | 5 | 1 | 2 | 27 | 35 | 2 |
| Totals | | 21 | 0 | 0 | 6 | 1 | 2 | 29 | 41 | 4 |
The total yellow and red cards received by H. Quintana in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
| Olimpia | CONMEBOL Sudamericana | 3 | 0 | 0 |
| Olimpia | Division Profesional - Clausura | 18 | 0 | 0 |
| Totals | | 21 | 0 | 0 |