I. Cissoko in 2025
| Full name | Ibrahim Cissoko |
|---|---|
| Age | 22 |
| Nationality | Netherlands |
| Club | Bolton |
| Position | Attacker |
| Height | 174 cm cm (5' 9") |
| Weight | 67 kg kg (148 lbs) |
| Currently Injured | No |
I. Cissoko 2025 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Netherlands U21 | UEFA U21 Championship - Qualification | 0 | 2 | 0 | 2 | 13 | 6.5 | |
| Bolton | EFL Trophy | 0 | 1 | 0 | 3 | 107 | 35.7 | 7.60 |
| Bolton | League One | 0 | 14 | 8 | 22 | 716 | 32.5 | 6.72 |
| Totals | 0 | 17 | 8 | 27 | 836 | 31.0 | 6.83 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Bolton | EFL Trophy | 2 | 0 | 2 | 1 | 1.5 | 9 | 33 | 1 | |
| Bolton | League One | 1 | 0 | 4 | 7 | 11 | 48 | 238 | 73 | 26 |
| Totals | 3 | 0 | 6 | 8 | 4.7 | 57 | 271 | 73 | 27 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Netherlands U21 | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton | EFL Trophy | 1 | 0 | 0 | 6 | 11 | 0 |
| Bolton | League One | 9 | 0 | 2 | 60 | 71 | 13 |
| Totals | 10 | 0 | 2 | 66 | 82 | 13 |
The total yellow and red cards received by I. Cissoko in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Netherlands U21 | UEFA U21 Championship - Qualification | 2 | 0 | 0 |
| Bolton | EFL Trophy | 3 | 0 | 0 |
| Bolton | League One | 22 | 3 | 0 |
| Totals | 27 | 3 | 0 |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Swindon at home | 9 | Mappers | 28/03 14:56 |
| England | 27 | golfer | 28/03 14:40 |
| Our Three Internatiobals | 5 | Hagrid | 28/03 14:28 |
| youth team game tonight | 73 | BIGChris | 28/03 14:26 |
| Harvey Rodgers | 32 | Captain Sensible | 28/03 14:23 |
| The Run In Begins | 41 | Hagrid | 28/03 14:08 |
| Turi international call-up | 76 | AdamHaddock | 28/03 12:51 |
| Da and the pitch | 22 | crusty ole pie | 28/03 11:25 |
| Where are you? | 55 | moosey_club | 28/03 11:07 |
| Lincs F A cup final | 3 | Abdul19 | 28/03 09:30 |
