See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Bolivar | CONMEBOL Sudamericana | 2 | 0 | 1 | 2 | 114 | 57.0 | 6.40 |
| Deportivo Garcilaso | Primera División | 14 | 1 | 3 | 15 | 1,176 | 78.4 | 6.90 |
| Totals | | 16 | 1 | 4 | 17 | 1,290 | 75.9 | 6.84 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Bolivar | CONMEBOL Sudamericana | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 1 | 88 | 40 | 0 |
| Deportivo Garcilaso | Primera División | 15 | 4 | 3.8 | 294 | 0 | 11 | 6 | 5 | 2.8 | 6 | 234 | | 6 |
| Totals | | 17 | 4 | | | 0 | 11 | 6 | 5 | 2.8 | 7 | 322 | 40 | 6 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Bolivar | CONMEBOL Sudamericana | 2 | 0 | | 0 | 0 | 2 | 6 | 8 | 3 |
| Deportivo Garcilaso | Primera División | 15 | 0 | | 7 | 4 | 9 | 35 | 21 | 12 |
| Totals | | 17 | 0 | 0 | 7 | 4 | 11 | 41 | 29 | 15 |
The total yellow and red cards received by I. Gariglio in each competition are shown below.