See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Jamaica | CONCACAF Gold Cup - Qualification | 0 | 0 | 1 | 2 | 177 | 88.5 | |
| QPR | FA Cup | 0 | 0 | 0 | 1 | 120 | 120.0 | 7.00 |
| QPR | Championship | 0 | 10 | 5 | 18 | 858 | 47.7 | 6.71 |
| Totals | | 0 | 10 | 6 | 21 | 1,155 | 55.0 | 6.73 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Jamaica | CONCACAF Gold Cup - Qualification | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| QPR | FA Cup | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 34 | | 1 |
| QPR | Championship | 18 | 0 | | | 1 | 6 | 2 | 4 | N/A | 5 | 351 | | 8 |
| Totals | | 21 | 0 | | | 1 | 6 | 2 | 4 | N/A | 5 | 385 | 0 | 9 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Jamaica | CONCACAF Gold Cup - Qualification | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| QPR | FA Cup | 1 | 0 | | 3 | 2 | 4 | 5 | 9 | 1 |
| QPR | Championship | 18 | 0 | | 26 | 5 | 12 | 65 | 40 | 12 |
| Totals | | 21 | 0 | 0 | 29 | 7 | 16 | 70 | 49 | 13 |
The total yellow and red cards received by I. Hayden in each competition are shown below.